is back! For your convenience, we have placed the offered lots in varietal categories:
. All are in 6-packs to make choosing your favorite lots easier.
| Lot | Year | Producer | Qty | Cost |
| Cabernet Sauvignon |
| 35-1 | 2003 | Behrens & Hitchcock Cemetery (Cabernet Sauvignon/Merlot) - RP 90 | 1 | 49.99 |
| 1999 | Cloud View Merlot/Cabernet Sauvignon | 1 | 39.99 |
| 2000 | HdV Merlot/Cabernet Sauvignon, Hyde Vyd. | 2 | 39.99 |
| 1999 | Page Merlot/Cabernet Franc/Cabernet Sauvignon | 2 | 29.99 |
| | Lot Totals | 6 | $229.94 |
| 76-1 | 1997 | Cosentino Meritage, CE2V | 1 | 35.00 |
| 1999 | David Arthur Cabernet Sauvignon, Estate | 1 | 45.00 |
| 1998 | Etude Cabernet Sauvignon - CG *** | 1 | 45.00 |
| 1998 | Jones Family Cabernet Sauvignon - WS 92 | 1 | 59.99 |
| 2002 | Pride Mountain Cabernet Sauvignon, Estate - WS 93 | 1 | 49.99 |
| 1999 | Von Strasser Cabernet Sauvignon, Estate - RP 90 - ST 90+ | 1 | 39.99 |
| | Lot Totals | 6 | $274.97 |
| 76-2 | 1997 | Cosentino Meritage, CE2V | 1 | 35.00 |
| 1998 | Etude Cabernet Sauvignon - CG *** | 1 | 45.00 |
| 1998 | Jones Family Cabernet Sauvignon - WS 92 | 1 | 59.99 |
| 2001 | Kobalt Cabernet Sauvignon - WS 91 | 1 | 65.00 |
| 2002 | Pride Mountain Cabernet Sauvignon, Estate - WS 93 | 1 | 49.99 |
| 1999 | Von Strasser Cabernet Sauvignon, Estate - RP 90 - ST 90+ | 1 | 39.99 |
| | Lot Totals | 6 | $294.97 |
| 79-1 | 1998 | Arietta Red Wine - RP 92 | 1 | 45.00 |
| 1999 | Barnett Cabernet Sauvignon, Peacock Family Vineyard | 1 | 50.00 |
| 1998 | Behrens & Hitchcock Cabernet Sauvignon, Cuvee Juanita - RP 90+ | 1 | 39.99 |
| 1997 | Newton Cabernet Sauvignon, Le Puzzle | 1 | 49.99 |
| 1998 | Richard Partridge Cabernet Sauvignon - WS 94 | 1 | 29.99 |
| 1997 | Steven Kent Cabernet Sauvignon, Folkendt Vineyard | 1 | 25.00 |
| | Lot Totals | 6 | $239.97 |
| 79-2 | 1998 | Arietta Red Wine - RP 92 | 1 | 45.00 |
| 1999 | Barnett Cabernet Sauvignon, Peacock Family Vineyard | 1 | 50.00 |
| 1998 | Behrens & Hitchcock Cabernet Sauvignon, Cuvee Juanita - RP 90+ | 1 | 39.99 |
| 1997 | Newton Cabernet Sauvignon, Le Puzzle | 1 | 49.99 |
| 1998 | Richard Partridge Cabernet Sauvignon - WS 94 | 1 | 29.99 |
| 1997 | Steven Kent Cabernet Sauvignon, Folkendt Vineyard | 1 | 25.00 |
| | Lot Totals | 6 | $239.97 |
| 80-1 | 1996 | Beringer Cabernet Sauvignon, Private Reserve - TZ 93 | 1 | 59.99 |
| 1998 | Etude Cabernet Sauvignon - CG *** | 1 | 45.00 |
| 1998 | Jacob Franklin Cabernet Sauvignon, Hoffman Lane | 1 | 39.99 |
| 1999 | La Jota Cabernet Sauvignon, 18th Anniversary - WS 90 | 1 | 39.99 |
| | 1996 | Moss Creek Cabernet Sauvignon | 1 | 29.99 |
| 1996 | Truchard Cabernet Sauvignon, Reserve | 1 | 35.00 |
| | Lot Totals | 6 | $249.96 |
| 80-2 | 1996 | Beringer Cabernet Sauvignon, Private Reserve - TZ 93 | 1 | 59.99 |
| 1998 | Etude Cabernet Sauvignon - CG *** | 1 | 45.00 |
| 1998 | Jacob Franklin Cabernet Sauvignon, Hoffman Lane | 1 | 39.99 |
| 1999 | La Jota Cabernet Sauvignon, 18th Anniversary - WS 90 | 1 | 39.99 |
| 1996 | Moss Creek Cabernet Sauvignon | 1 | 29.99 |
| 1996 | Truchard Cabernet Sauvignon, Reserve | 1 | 35.00 |
| | Lot Totals | 6 | $249.96 |
| 82-1 | 1999 | Behrens & Hitchcock Cabernet Sauvignon, Alder Springs Ranch | 1 | 45.00 |
| 2000 | Beringer Cabernet Sauvignon, St. Helena Home Vineyard | 1 | 49.99 |
| 1998 | David Arthur Cabernet Sauvignon, Estate | 1 | 45.00 |
| 1998 | Forman Cabernet Sauvignon | 1 | 39.99 |
| 1999 | Galleron Cabernet Sauvignon, Taplin Vineyard | 1 | 39.99 |
| 1997 | Nickel & Nickel Cabernet Sauvignon, Stelling Vineyard - WS 92 | 1 | 59.99 |
| | Lot Totals | 6 | $279.96 |
| 82-2 | 1998 | Barnett Cabernet Sauvignon, Rattlesnake Hill | 1 | 55.00 |
| 1998 | Behrens & Hitchcock Cabernet Sauvignon, Kenefick Ranch Cuvee | 1 | 49.99 |
| 1996 | Cafaro Cabernet Sauvignon, Reserva | 1 | 29.99 |
| 1999 | Dehlinger Cabernet Sauvignon, Estate | 1 | 39.99 |
| | 1997 | Merryvale Cabernet Sauvignon, Profile - WS 97 | 1 | 39.99 |
| 1997 | Nickel & Nickel Cabernet Sauvignon, Rock Cairn Vineyard - WS 90 | 1 | 59.99 |
| | Lot Totals | 6 | $274.95 |
| Pinot Noir |
| 61-1 | 1999 | Brogan Pinot Noir, Lone Redwood Ranch | 1 | 29.99 |
| 1999 | Flowers Pinot Noir, Sangiacomo Vineyard | 1 | 35.00 |
| 1995 | Gary Farrell Pinot Noir, Anderson Valley | 1 | 29.99 |
| 1999 | Littorai Pinot Noir, Thieriot Vineyard - RP 91 - ST 91 | 1 | 35.00 |
| 2000 | Seven Lions Pinot Noir, Russian River Valley | 1 | 29.99 |
| 1999 | Williams Selyem Pinot Noir, Weir Vineyard | 1 | 35.00 |
| | Lot Totals | 6 | $194.97 |
| 61-2 | 1999 | Brogan Pinot Noir, Lone Redwood Ranch | 1 | 29.99 |
| 1999 | Flowers Pinot Noir, Sangiacomo Vineyard | 1 | 35.00 |
| 1995 | Gary Farrell Pinot Noir, Anderson Valley | 1 | 29.99 |
| 1999 | Littorai Pinot Noir, Thieriot Vineyard - RP 91 - ST 91 | 1 | 35.00 |
| 2000 | Seven Lions Pinot Noir, Russian River Valley | 1 | 29.99 |
| 1999 | Williams Selyem Pinot Noir, Weir Vineyard | 1 | 35.00 |
| | Lot Totals | 6 | $194.97 |
| 62-1 | 1999 | Au Bon Climat Pinot Noir, Knox Alexander | 1 | 35.00 |
| 2002 | Babcock Pinot Noir, Cargasacchi Vineyard | 1 | 35.00 |
| | 2002 | Bonaccorsi Pinot Noir, Melville Vineyard - RP 92 - WS 93 | 1 | 35.00 |
| 1997 | Calera Pinot Noir, Melange | 1 | 25.00 |
| 2000 | Siduri Pinot Noir, Santa Lucia Highlands - ST 90 | 1 | 25. 00 |
| 1999 | Testarossa Pinot Noir, Cuvee Niclaire - RP 92 - WS 91 | 1 | 39.99 |
| | Lot Totals | 6 | $194.99 |
| 62-2 | 2002 | Bonaccorsi Pinot Noir, Melville Vineyard - RP 92 - WS 93 | 1 | 35. 00 |
| 2000 | Brogan Pinot Noir, Olivet Lane Vineyard | 1 | 29.99 |
| 1997 | Calera Pinot Noir, Melange | 1 | 25.00 |
| 2002 | Drew Pinot Noir, Gatekeepers | 1 | 25.00 |
| 2000 | Siduri Pinot Noir, Santa Lucia Highlands - ST 90 | 1 | 25. 00 |
| 1999 | Testarossa Pinot Noir, Cuvee Niclaire - RP 92 - WS 91 | 1 | 39.99 |
| | Lot Totals | 6 | $179.98 |
| 64-1 | 1999 | Au Bon Climat Pinot Noir, Isabelle | 1 | 49.99 |
| 1998 | Au Bon Climat Pinot Noir, Knox Alexander | 1 | 39.99 |
| 1997 | Calera Pinot Noir, Melange | 1 | 25.00 |
| 1999 | Siduri Pinot Noir, Pisoni Vineyard - ST 91 - WS 90 | 1 | 39.99 |
| 2001 | Tandem Pinot Noir, Pisoni Vineyard | 1 | 35.00 |
| 2002 | Worx Pinot Noir, Fiddlestix Vineyard | 1 | 25.00 |
| | Lot Totals | 6 | $214.97 |
| 64-2 | 2000 | Dehlinger Pinot Noir, High Plains | 1 | 35.00 |
| 1999 | Littorai Pinot Noir, Savoy Vineyard | 1 | 35.00 |
| 2002 | Red Car Pinot Noir, Amour Fou Chapter One | 1 | 35.00 |
| 1999 | Siduri Pinot Noir, Pisoni Vineyard - ST 91 - WS 90 | 1 | 39.99 |
| 1999 | Talley Pinot Noir, Rosemary's - RP 92+ | 1 | 35.00 |
| 2001 | Tandem Pinot Noir, Pisoni Vineyard | 1 | 35.00 |
| | Lot Totals | 6 | $214.99 |
| 65-1 | 1999 | Brogan Pinot Noir, Lone Redwood Ranch | 1 | 29.99 |
| 1998 | Dehlinger Pinot Noir, Russian River Valley | 1 | 35.00 |
| 1999 | Landmark Pinot Noir, Grand Detour - RP 92 - ST 92 | 1 | 29.99 |
| 2004 | Rochioli Pinot Noir, Estate | 1 | 39.99 |
| 1998 | Saintsbury Pinot Noir, Brown Ranch | 1 | 35.00 |
| 2001 | Siduri Pinot Noir, Cerise Vineyard - ST 90+ | 1 | 29.99 |
| | Lot Totals | 6 | $199.96 |
| 65-2 | 1999 | Brogan Pinot Noir, Lone Redwood Ranch | 1 | 29.99 |
| 1998 | Dehlinger Pinot Noir, Russian River Valley | 1 | 35.00 |
| 1999 | Landmark Pinot Noir, Grand Detour - RP 92 - ST 92 | 1 | 29.99 |
| 2004 | Rochioli Pinot Noir, Estate | 1 | 39. 99 |
| 1998 | Saintsbury Pinot Noir, Brown Ranch | 1 | 35.00 |
| 2001 | Siduri Pinot Noir, Cerise Vineyard - ST 90+ | 1 | 29.99 |
| | Lot Totals | 6 | $199.96 |
| 68-1 | 1999 | Beaux Freres Pinot Noir | 1 | 49.99 |
| 1999 | La Bete Pinot Noir, Temperance Hill/Corral Creek Vineyards | 1 | 29.99 |
| 1998 | Saxon-Brown Pinot Noir, Willamette Valley - WS 92 | 1 | 29.99 |
| 1999 | Siduri Pinot Noir, Shaw Vineyard | 1 | 29.99 |
| | 2000 | Siduri Pinot Noir, Willamette Valley | 1 | 25.00 |
| 1998 | Stag Hollow Pinot Noir, Vendage Selection - WS 92 | 1 | 25.00 |
| | Lot Totals | 6 | $189.96 |
| 68-2 | 1999 | Beaux Freres Pinot Noir | 1 | 49.99 |
| 1999 | La Bete Pinot Noir, Knight's Gambit/Red Hills Vineyards | 1 | 29. 99 |
| 1998 | Saxon-Brown Pinot Noir, Willamette Valley - WS 92 | 1 | 29.99 |
| 1999 | Siduri Pinot Noir, Shaw Vineyard | 1 | 29.99 |
| 2000 | Siduri Pinot Noir, Willamette Valley | 1 | 25.00 |
| 1998 | Stag Hollow Pinot Noir, Vendage Selection - WS 92 | 1 | 25.00 |
| | Lot Totals | 6 | $189.96 |
| 69-1 | 2000 | Argyle Pinot Noir, Spirithouse | 1 | 39.99 |
| 1998 | Beaux Freres Pinot Noir | 1 | 49.99 |
| 2000 | Beaux Freres Pinot Noir | 1 | 49. 99 |
| 2000 | Bergstrom Pinot Noir, Arcus Vineyard - WS 94 | 1 | 35.00 |
| 1998 | Hamacher Pinot Noir | 1 | 29.99 |
| 1998 | Siduri Pinot Noir, Muirfield Vineyard | 1 | 29.99 |
| | Lot Totals | 6 | $234.95 |
| 69-2 | 2003 | Ken Wright Pinot Noir, Shea Vineyard | 1 | 49.99 |
| 2000 | Patton Valley Pinot Noir | 1 | 19.99 |
| 1999 | Siduri Pinot Noir, Archery Summit Vineyard | 1 | 35.00 |
| 1998 | Siduri Pinot Noir, Muirfield Vineyard | 1 | 29.99 |
| 1999 | Siduri Pinot Noir, Muirfield Vineyard - RP 90 | 1 | 29.99 |
| 2000 | Sine Qua Non Pinot Noir, A Cappella - WS 91 | 1 | 175.00 |
| | Lot Totals | 6 | $339.96 |
| 70-1 | 1998 | Beaux Freres Pinot Noir | 1 | 49.99 |
| 1998 | Evesham Wood Pinot Noir, Le Puits Sec | 1 | 39.99 |
| 1992 | Benton Lane Pinot Noir | 1 | 19.99 |
| 1999 | Lemelson Pinot Noir, Jerome Reserve | 1 | 25. 00 |
| 1999 | Shea Pinot Noir, Shea Vineyard | 1 | 35.00 |
| 1998 | Stag Hollow Pinot Noir, Vendage Selection - WS 92 | 1 | 25.00 |
| | Lot Totals | 6 | $194.97 |
| 70-2 | 1998 | Beaux Freres Pinot Noir | 1 | 49.99 |
| 2003 | Ken Wright Pinot Noir, Canary Hill Vineyard - ST 90 | 1 | 49.99 |
| 2003 | Ken Wright Pinot Noir, Elton Vineyard - ST 90 | 1 | 49.99 |
| 1999 | Siduri Pinot Noir, Muirfield Vineyard - RP 90 | 1 | 29.99 |
| 2000 | Siduri Pinot Noir, Willamette Valley | 1 | 25.00 |
| 1998 | Stag Hollow Pinot Noir, Vendage Selection - WS 92 | 1 | 25.00 |
| | Lot Totals | 6 | $229.96 |
| Syrah and Petit Sirah |
| 3-1 | 1999 | Carhartt Syrah, Santa Ynez Valley | 1 | 25.00 |
| 2000 | Jaffurs Syrah, Melville Vyd. - RP 90 | 1 | 29.99 |
| 1999 | Kahn Syrah, Santa Barbara County | 1 | 25.00 |
| 1998 | Qupe Syrah, Bien Nacido Hillside Estate | 1 | 35.00 |
| 1999 | Tensley Syrah, Thompson Vyd. | 1 | 29.99 |
| 2000 | Tensley Syrah, Thompson Vyd. | 1 | 29.99 |
| | Lot Totals | 6 | $174.97 |
| 3-2 | 1999 | Carhartt Syrah, Santa Ynez Valley | 1 | 25.00 |
| 2000 | Jaffurs Syrah, Melville Vyd. - RP 90 | 1 | 29.99 |
| 1999 | Kahn Syrah, Santa Barbara County | 1 | 25.00 |
| 1998 | Qupe Syrah, Bien Nacido Hillside Estate | 1 | 35.00 |
| 1999 | Tensley Syrah, Thompson Vyd. | 1 | 29.99 |
| 2000 | Tensley Syrah, Thompson Vyd. | 1 | 29.99 |
| | Lot Totals | 6 | $174.97 |
| 6-1 | 1997 | Arrowood Syrah, Saralee's Vyd. - RP 94 | 1 | 39.99 |
| 2000 | Behrens & Hitchcock Syrah, Chien Lunatique | 1 | 35.00 |
| 1998 | Berthoud Syrah, Sonoma Valley | 1 | 25.00 |
| 2000 | Copain Syrah, Eaglepoint Ranch - ST 91 | 1 | 25.00 |
| 2000 | Lagier-Meredith Syrah, Mount Veeder - WS 93 | 1 | 39.99 |
| 2000 | Novy Syrah, Page Nord Vyd. | 1 | 29.99 |
| | Lot Totals | 6 | $194.97 |
| 6-2 | 1997 | Arrowood Syrah, Saralee's Vyd. - RP 94 | 1 | 39.99 |
| 2000 | Behrens & Hitchcock Syrah, Chien Lunatique | 1 | 35.00 |
| 1998 | Berthoud Syrah, Sonoma Valley | 1 | 25.00 |
| 2000 | Copain Syrah, Eaglepoint Ranch - ST 91 | 1 | 25.00 |
| 2000 | Lagier-Meredith Syrah, Mount Veeder - WS 93 | 1 | 39.99 |
| 2000 | Novy Syrah, Page Nord Vyd. | 1 | 29.99 |
| | Lot Totals | 6 | $194.97 |
| 37-1 | 2000 | Behrens & Hitchcock Petite Sirah, Barcini Ranch | 1 | 29.99 |
| 1998 | Carlisle Rhone-style Blend, Two Acres | 1 | 29.99 |
| 1998 | Chiarello Family Petite Sirah, Roux Old Vine | 1 | 29.99 |
| | 1997 | Oliver Caldwell Petite Sirah, Aida Vyd. | 1 | 29.99 |
| | 2000 | Turley Charbono, Tofinelli Vyd. | 1 | 45.00 |
| 2000 | Turley Petite Syrah, Rattlesnake Acres - RP 95 | 1 | 59.99 |
| | Lot Totals | 6 | $224.95 |
| 37-2 | 2000 | Behrens & Hitchcock Petite Sirah, Barcini Ranch | 1 | 29.99 |
| 1998 | Carlisle Rhone-style Blend, Two Acres | 1 | 29.99 |
| 1998 | Chiarello Family Petite Sirah, Roux Old Vine | 1 | 29.99 |
| 1997 | Oliver Caldwell Petite Sirah, Aida Vyd. | 1 | 29.99 |
| 2000 | Turley Charbono, Tofinelli Vyd. | 1 | 45.00 |
| 2000 | Turley Petite Syrah, Rattlesnake Acres - RP 95 | 1 | 59.99 |
| | Lot Totals | 6 | $224.95 |
| 39-1 | 2000 | Bassetti Syrah, Madolyn Vyd. | 1 | 25.00 |
| 2000 | Garretson Syrah, Bassetti Vyd., Hospices du Rhone Cuvee | 1 | 29.99 |
| 2000 | Garretson Syrah, Rozet Vyd., The Luascain | 1 | 29.99 |
| 1998 | J. C. Cellars Syrah, Ventana Vyd. | 1 | 29.99 |
| 2000 | Novy Syrah, Gary's Vyd. | 1 | 29.99 |
| 2001 | Venge Syrah, Reserve | 1 | 39.99 |
| | Lot Totals | 6 | $184.95 |
| 39-2 | 2000 | Garretson Syrah, Bassetti Vyd., Hospices du Rhone Cuvee | 1 | 29.99 |
| 2000 | Garretson Syrah, Rozet Vyd., The Luascain | 1 | 29.99 |
| | 2000 | Novy Syrah, Gary's Vyd. | 1 | 29.99 |
| 2001 | Red Car Red Wine, The Stranger | 1 | 29.99 |
| 2002 | Samsara Syrah, Larner Vyd. | 1 | 29.99 |
| 2001 | Venge Syrah, Reserve | 1 | 39.99 |
| | Lot Totals | 6 | $189.94 |
| 42-1 | 1999 | Adelaida Syrah, Viking Estate Vyd. | 1 | 29.99 |
| 1999 | Lafond Syrah, Lafond Vyd. | 1 | 29.99 |
| 2002 | McPrice Myers Syrah, Larner Vyd. | 1 | 29.99 |
| 2000 | Melville Syrah, Estate | 1 | 25.00 |
| 1997 | Robert Craig Syrah, Paso Robles | 1 | 25.00 |
| 2000 | Testarossa Syrah, Gary's Vyd. | 1 | 35.00 |
| | Lot Totals | 6 | $174.97 |
| 42-2 | 2000 | Ojai Syrah, Roll Ranch | 1 | 39.99 |
| 1999 | Ojai Syrah, Thompson Vyd. | 1 | 39.99 |
| 1997 | Robert Craig Syrah, Paso Robles | 1 | 25.00 |
| 1999 | Tensley Syrah, Purisima Mountain Vyd. | 1 | 29.99 |
| 2000 | Testarossa Syrah, Gary's Vyd. | 1 | 35.00 |
| 2000 | Winchester Syrah, Paso Robles | 1 | 25.00 |
| | Lot Totals | 6 | $194.97 |
| 43-1 | 1999 | Arrowood Syrah, Sonoma County | 1 | 25.00 |
| 2000 | Behrens & Hitchcock Syrah, Homage to Ed Oliviera - RP 92 | 1 | 49.99 |
| 1999 | Cayuse Syrah, Cailloux Vyd. (Washington) | 1 | 39.99 |
| 1997 | Dehlinger Syrah, Goldridge Vyd. - WS 92 | 1 | 35.00 |
| 2000 | Failla Jordan Syrah, Que Syrah Vyd. | 1 | 39.99 |
| 1999 | Havens Syrah, Hudson Vyd. | 1 | 35.00 |
| | Lot Totals | 6 | $224.97 |
| 43-2 | 2000 | J. C. Cellars Syrah, Philary Cellars - RP 92 | 1 | 29.99 |
| 1997 | Limerick Lane Syrah, Collins Vyd. | 1 | 29.99 |
| 2000 | Novy Syrah, Gary's Vyd. | 1 | 29.99 |
| 2000 | Pax Syrah, Lauterbach Hill | 1 | 39.99 |
| 2000 | Testarossa Syrah, Gary's Vyd. | 1 | 35.00 |
| 2001 | Venge Syrah, Reserve | 1 | 39.99 |
| | Lot Totals | 6 | $204.95 |
| 102-1 | 1998 | Cayuse Syrah, Cobblestone Vineyard | 3 | 29.99 |
| 1997 | Dehlinger Syrah, Russian River Valley - RP 90 | 3 | 25.00 |
| | Lot Totals | 6 | $164.97 |
| 102-2 | 1999 | Failla Jordan Syrah, Que Syrah Vineyard - ST 90+ | 3 | 25.00 |
| 1998 | Paloma Syrah, Napa Valley | 3 | 25.00 |
| | Lot Totals | 6 | $150.00 |
| 103-1 | 1998 | Andrew Murray Syrah, South Slope | 1 | 25.00 |
| 1998 | Beckman Syrah, Estate | 1 | 25.00 |
| 1998 | Blackjack Ranch Syrah, Blackjack Ranch Vineyard | 1 | 25.00 |
| 2000 | Kunin Syrah, Sta. Rita Hills | 1 | 25.00 |
| 1998 | Ojai Syrah, Bien Nacido Vineyard - RP 91 | 1 | 25.00 |
| 1999 | Tensley Syrah, Purisima Mountain Vineyard | 1 | 25.00 |
| | | Lot Totals | 6 | $150.00 |
| 103-2 | 1998 | Andrew Murray Syrah, South Slope | 1 | 25.00 |
| 1998 | Beckman Syrah, Estate | 1 | 25.00 |
| 1998 | Blackjack Ranch Syrah, Blackjack Ranch Vineyard | 1 | 25.00 |
| 2000 | Kunin Syrah, Sta. Rita Hills | 1 | 25.00 |
| 1998 | Ojai Syrah, Bien Nacido Vineyard - RP 91 | 1 | 25.00 |
| 1999 | Tensley Syrah, Purisima Mountain Vineyard | 1 | 25.00 |
| | | Lot Totals | 6 | $150.00 |
| 105-1 | 1996 | Behrens & Hitchcock Syrah, Napa Valley | 1 | 25.00 |
| 2001 | Brogan Syrah, Teldeschi Vineyard | 1 | 19.99 |
| 1998 | Cedarville Syrah, Sierra Foothills | 1 | 19.99 |
| 1998 | Lagier Meredith Syrah - WS 91 | 1 | 35.00 |
| 2001 | Lagier Meredith Syrah - WS 93 | 1 | 35.00 |
| 2002 | Pax Syrah, Griffin's Lair - RP 92 - ST 91+ | 1 | 39.99 |
| | Lot Totals | 6 | $174.97 |
| 105-2 | 1996 | Behrens & Hitchcock Syrah, Napa Valley | 1 | 25.00 |
| | 2001 | Brogan Syrah, Teldeschi Vineyard | 1 | 19.99 |
| | 1998 | Cedarville Syrah, Sierra Foothills | 1 | 19.99 |
| 1998 | Lagier Meredith Syrah - WS 91 | 1 | 35.00 |
| 2001 | Lagier Meredith Syrah - WS 93 | 1 | 35.00 |
| 2002 | Pax Syrah, Griffin's Lair - RP 92 - ST 91+ | 1 | 39.99 |
| | Lot Totals | 6 | $174.97 |
| 106-1 | 1996 | Arrowood Syrah, Saralee's Vineyard - RP 90 - ST 90+ | 1 | 29.99 |
| 1998 | Cayuse Syrah, Cobblestone Vineyard | 1 | 29.99 |
| 1999 | Dehlinger Syrah, Goldridge Vineyard | 1 | 29.99 |
| 2001 | J. C. Cellars Syrah, Rockpile Vineyard - RP 92+ | 1 | 25.00 |
| 1998 | Paloma Syrah, Napa Valley | 1 | 25.00 |
| 2002 | Pax Syrah, Walker Vine Hill - RP 93 - ST 93 | 1 | 39.99 |
| | Lot Totals | 6 | $179.96 |
| 106-2 | 1996 | Arrowood Syrah, Saralee's Vineyard - RP 90 - ST 90+ | 1 | 29.99 |
| 1998 | Cayuse Syrah, Cobblestone Vineyard | 1 | 29.99 |
| 1999 | Dehlinger Syrah, Goldridge Vineyard | 1 | 29.99 |
| 2001 | J. C. Cellars Syrah, Rockpile Vineyard - RP 92+ | 1 | 25.00 |
| 1998 | Paloma Syrah, Napa Valley | 1 | 25.00 |
| 2002 | Pax Syrah, Walker Vine Hill - RP 93 - ST 93 | 1 | 39.99 |
| | Lot Totals | 6 | $179.96 |
| 108-1 | 1997 | Beaulieu Syrah, Signet Collection | 1 | 19.99 |
| 1998 | Cedarville Syrah, Sierra Foothills | 1 | 19.99 |
| 2001 | Copain Syrah, Eaglepoint Ranch - RP 90+ | 1 | 29.99 |
| 1997 | Dehlinger Syrah, Russian River Valley - RP 90 | 1 | 25.00 |
| 2000 | Duchamp Syrah, Cuvee Trouvee | 1 | 19.99 |
| 2000 | J. C. Cellars Syrah, Philary Vineyard | 1 | 25.00 |
| | Lot Totals | 6 | $139.96 |
| 108-2 | 1997 | Jade Mountain Syrah, Paras Vineyard - RP 91 - WS 90 | 1 | 25.00 |
| 1999 | Jory Syrah, Sangre de Donohoe | 1 | 25.00 |
| 2001 | R Syrah, Paso Robles | 1 | 19.99 |
| 1997 | Robert Craig Syrah, Paso Robles | 1 | 19.99 |
| | 1999 | Rocca Syrah, Yountville | 1 | 19.99 |
| 2000 | Spencer Roloson Syrah, Rockaway Vineyard | 1 | 19.99 |
| | Lot Totals | 6 | $129.96 |
| 111-1 | 1998 | Beckman Syrah, Estate | 1 | 25.00 |
| 2001 | Clos Mimi Syrah, Bunny Slope Vineyard | 1 | 25.00 |
| 1997 | Clos Mimi Syrah, Paso Robles - RP 90 | 1 | 39.99 |
| 2000 | Ojai Syrah, Stolpman Vineyard - RP 91 | 1 | 25.00 |
| 1998 | Ojai Syrah, Thompson Vineyard - RP 94+ | 1 | 35.00 |
| 2000 | Tensley Syrah, Thompson Vineyard | 1 | 25.00 |
| | Lot Totals | 6 | $174.99 |
| 111-2 | 1997 | Clos Mimi Syrah, Paso Robles - RP 90 | 1 | 39.99 |
| 2001 | Drew Syrah, Larner Vineyard | 1 | 25.00 |
| 1999 | Melville Syrah, Estate | 1 | 25.00 |
| 2000 | Ojai Syrah, Stolpman Vineyard - RP 91 | 1 | 25.00 |
| 1998 | Ojai Syrah, Thompson Vineyard - RP 94+ | 1 | 35.00 |
| 2000 | Tensley Syrah, Thompson Vineyard | 1 | 25.00 |
| | Lot Totals | 6 | $174.99 |
| 115-1 | 2000 | Behrens & Hitchcock Petite Sirah, Unfiltered Reserve | 1 | 29.99 |
| 1996 | Biale Petite Sirah, Old Vineyards | 1 | 25.00 |
| 1998 | J. C. Cellars Petite Sirah, Frediani Vineyard | 1 | 25.00 |
| 1997 | Lorca Petite Sirah, Napa Valley | 1 | 19.99 |
| 1998 | Rockland Petite Sirah, Napa Valley - WS 91 | 1 | 19.99 |
| 2003 | Turley Petite Sirah, Turley Estate - RP 94+ - ST 90 | 1 | 39.99 |
| | Lot Totals | 6 | $159.96 |
| 115-2 | 1996 | Biale Petite Sirah, Old Vineyards | 1 | 25.00 |
| 1999 | Chiarello Family Petite Sirah, Roux Old Vines | 1 | 25.00 |
| 1998 | J. C. Cellars Petite Sirah, Frediani Vineyard | 1 | 25.00 |
| 1997 | Lorca Petite Sirah, Napa Valley | 1 | 19.99 |
| 1998 | Rockland Petite Sirah, Napa Valley - WS 91 | 1 | 19.99 |
| 1999 | Turley Petite Sirah, Turley Estate - RP 91+ | 1 | 39.99 |
| | Lot Totals | 6 | $154.97 |
| 118-1 | 1999 | Glenlyon Syrah, Sonoma | 1 | 25.00 |
| 1999 | Lynch Syrah, Napa | 1 | 25.00 |
| | 1999 | Biale Syrah, Rockaway Vineyard | 1 | 25.00 |
| 1999 | Failla Jordan Syrah, Que Syrah Vineyard | 1 | 25.00 |
| 1999 | Shafer Relentless | 1 | 39.99 |
| 2000 | Behrens & Hitchcock Syrah, Alder Springs Vineyard | 1 | 29.99 |
| | Lot Totals | 6 | $169. 98 |
| 118-2 | 1999 | Glenlyon Syrah, Sonoma | 1 | 25.00 |
| 1999 | Lynch Syrah, Napa | 1 | 25.00 |
| 1999 | Biale Syrah, Rockaway Vineyard | 1 | 25.00 |
| 1999 | Failla Jordan Syrah, Que Syrah Vineyard | 1 | 25.00 |
| 1999 | Shafer Relentless | 1 | 39.99 |
| 2000 | Behrens & Hitchcock Syrah, Alder Springs Vineyard | 1 | 29.99 |
| | Lot Totals | 6 | $169.98 |
| Zinfandel |
| 17-1 | 2000 | Battaglini Zinfandel, Old Vines | 1 | 20.00 |
| 2000 | Brogan Zinfandel, Lone Redwood Ranch | 1 | 25.00 |
| 2000 | Copain Zinfandel, Arrowhead Mountain | 1 | 25.00 |
| 2000 | Gamba Zinfandel, Old Vine | 1 | 29.99 |
| 1999 | Gladstone Zinfandel, Dry Creek Valley | 1 | 19.99 |
| 2000 | Martinelli Zinfandel, Jackass Vyd. | 1 | 59.99 |
| | Lot Totals | 6 | $179.97 |
