| Lot | Year | Producer | Qty | Cost |
| Chardonnay |
| 151A | 1999 | PETER MICHAEL (CRETE D'OR) | 1 | 39.99 |
| 1997 | RAMEY (HYDE VYD.)...WS-97 | 1 | 34.99 |
| 1997 | ROCHIOLI (SOUTH RIVER ROAD)...RP-93 | 1 | 39.99 |
| 1997 | WILLIAMS SELYEM (HIRSCH VYD.) | 1 | 34.99 |
| 1997 | JOSEPH PHELPS (OVATION)...RP-90+ | 1 | 24.99 |
| 1997 | RAMEY (HUDSON VYD.) | 1 | 34.99 |
| | Lot Totals | 6 | $209.94 |
| 151B | 1999 | PETER MICHAEL (CRETE D'OR) | 1 | 39.99 |
| 1997 | RAMEY (HYDE VYD.)...WS-97 | 1 | 34.99 |
| 1997 | ROCHIOLI (SOUTH RIVER ROAD)...RP-93 | 1 | 39.99 |
| 1997 | WILLIAMS SELYEM (HIRSCH VYD.) | 1 | 34.99 |
| 1997 | JOSEPH PHELPS (OVATION)...RP-90+ | 1 | 24.99 |
| 1997 | RAMEY (HUDSON VYD.) | 1 | 34.99 |
| | Lot Totals | 6 | $209.94 |
| 152A | 1997 | KISTLER (CAMP MEETING RIDGE)...RP-94+ | 1 | 44.99 |
| 1999 | MARTINELLI (WOOLSEY ROAD) | 1 | 34. 99 |
| 1997 | NEWTON (UNFILTERED)...WS-91 | 1 | 34.99 |
| | 1997 | PAHLMEYER (NAPA VALLEY)...WS-96 | 1 | 34.99 |
| 1998 | PETER MICHAEL (CUVEE INDIGENE) | 1 | 49.99 |
| 1998 | PETER MICHAEL (MON PLAISIR) | 1 | 49.99 |
| | Lot Totals | 6 | $249.94 |
| 153A | 1999 | MARTINELLI (GOLD RIDGE VYD.) | 1 | 34.99 |
| 2004 | ROCHIOLI (RACHAEL'S VYD.)...RP-95 | 1 | 45.00 |
| 2003 | ROCHIOLI (RIVER BLOCK)...RP-95 | 1 | 45.00 |
| 2004 | ROCHIOLI (RIVER BLOCK)...RP-95 | 1 | 45.00 |
| 2004 | ROCHIOLI (SOUTH RIVER)... RP-93 | 1 | 45.00 |
| 2003 | ROCHIOLI (SOUTH RIVER)...RP-93+ | 1 | 45.00 |
| | Lot Totals | 6 | $259.99 |
| 153B | 1997 | NEWTON (UNFILTERED)...WS-91 | 1 | 34.99 |
| 2004 | ROCHIOLI (RACHAEL'S VYD. )...RP-95 | 1 | 45.00 |
| 2003 | ROCHIOLI (RIVER BLOCK)...RP-95 | 1 | 45.00 |
| 2004 | ROCHIOLI (RIVER BLOCK)...RP-95 | 1 | 45.00 |
| | 2004 | ROCHIOLI (SOUTH RIVER)...RP-96 | 1 | 45.00 |
| 2003 | ROCHIOLI (SOUTH RIVER)... RP-93+ | 1 | 45.00 |
| | Lot Totals | 6 | $259.99 |
| 154A | 2000 | BONACCORSI (TALLEY VYD.) | 1 | 25.00 |
| 1999 | BREWER-CLIFTON (KATHERINE'S) | 1 | 35.00 |
| 1999 | BREWER-CLIFTON (MARCELLA'S)...RP-91 | 1 | 35.00 |
| 2002 | TALLEY (ESTATE) | 1 | 20.00 |
| | 2001 | TALLEY (ESTATE) | 1 | 20.00 |
| 1999 | TALLEY (RINCON VYD.). ..WS-90 | 1 | 29.99 |
| | Lot Totals | 6 | $164.99 |
| 154B | 1999 | BREWER-CLIFTON (MARCELLA'S)...RP-91 | 1 | 35.00 |
| 2002 | TALLEY (ESTATE) | 1 | 20.00 |
| 2000 | TALLEY (ROSEMARY'S VYD.) | 1 | 29.99 |
| 1999 | TALLEY (ROSEMARY'S VYD.)...WS-90 | 1 | 29.99 |
| 2002 | STONY HILL (NAPA VALLEY) | 1 | 29.99 |
| 2002 | RAMEY (HUDSON VYD.)...RP-91 | 1 | 39.99 |
| | Lot Totals | 6 | $184.96 |
| 155A | 1997 | FLOWERS (CAMP MEETING RIDGE) (MOON SELECT)...RP-91 | 1 | 35.00 |
| 2000 | KISTLER (CUVEE CATHLEEN)...RP-95 | 1 | 49.99 |
| 1998 | KISTLER (DURELL VYD.) | 1 | 39.99 |
| 2000 | KISTLER (HUDSON VYD.) | 1 | 49.99 |
| 1999 | KISTLER (KISTLER VYD.) | 1 | 49.99 |
| 2000 | KISTLER (LES NOISETIERS) | 1 | 35.00 |
| | Lot Totals | 6 | $259.96 |
| 155B | 1997 | FLOWERS (CAMP MEETING RIDGE) (MOON SELECT)...RP-91 | 1 | 35.00 |
| 2000 | KISTLER (CUVEE CATHLEEN)...RP-95 | 1 | 49.99 |
| 1998 | KISTLER (DURELL VYD.) | 1 | 39.99 |
| 2000 | KISTLER (HUDSON VYD.) | 1 | 49.99 |
| 1998 | KISTLER (McCREA VYD.) | 2 | 39.99 |
| | | Lot Totals | 6 | $254.95 |
| Lot | Year | Producer | Qty | Cost |
| More Chardonnay |
| 156A | 2002 | ARROWOOD (ALRAY VYD.) | 1 | 20.00 |
| 2001 | BERINGER (SBRAGIA RESERVE)...RP-91 | 1 | 29.99 |
| 2004 | KISTLER (DURELL VYD.) | 1 | 45.00 |
| 2004 | KISTLER (DUTTON RANCH) | 1 | 45.00 |
| 2002 | KISTLER (KISTLER VYD.)...RP-94+ | 1 | 49.99 |
| 2004 | KISTLER (McCREA VYD.)...RP-94 | 1 | 45.00 |
| | Lot Totals | 6 | $234.98 |
| 156B | 2003 | KONGSGAARD (NAPA VALLEY)...WS-97 | 1 | 69.99 |
| 2002 | LANDMARK (OVERLOOK)...RP-90+ | 1 | 25.00 |
| 2003 | PETER MICHAEL (CUVEE INDIGENE)...RP-95 | 1 | 69.99 |
| 2003 | ROCHIOLI (RACHAEL'S VYD.)...RP-94 | 1 | 45.00 |
| 2003 | ROCHIOLI (RIVER BLOCK)...RP-95 | 1 | 45.00 |
| 2003 | SBRAGIA (GAMBLE RANCH VYD.) | 1 | 25.00 |
| | Lot Totals | 6 | $279.98 |
| 157A | 1999 | ARROWOOD (CUVEE MICHEL BERTHOUD)...WS-92 | 1 | 20.00 |
| 1999 | DAVID ARTHUR (RESERVE) | 1 | 25.00 |
| 2002 | KISTLER (KISTLER VYD.)...RP-94+ | 1 | 49.99 |
| 1999 | KISTLER (VINE HILL RANCH)...RP-94+ | 1 | 39.99 |
| 2000 | KISTLER (VINE HILL RANCH)...WS-92 | 1 | 39.99 |
| 1997 | MINER (WILD YEAST)...WS-93 | 1 | 25.00 |
| | Lot Totals | 6 | $199.97 |
| 157B | 2004 | ROCHIOLI (RIVER BLOCK) | 1 | 45.00 |
| 1999 | BREWER-CLIFTON (MARCELLA'S)...RP-91 | 1 | 39.99 |
| 2002 | KISTLER (KISTLER VYD.)...RP-94+ | 1 | 49.99 |
| 2002 | LANDMARK (OVERLOOK)...RP-90+ | 1 | 25.00 |
| 1999 | PETER MICHAEL (CRETE D'OR) | 1 | 39.99 |
| | 2002 | TALLEY (ESTATE) | 1 | 25.00 |
| | Lot Totals | 6 | $224.97 |
| 159A | 2004 | KISTLER (DUTTON RANCH) | 2 | 45.00 |
| 2004 | KISTLER (McCREA VYD.)...RP-94 | 2 | 45.00 |
| 2004 | KISTLER (DURELL VYD.) | 2 | 45.00 |
| | Lot Totals | 6 | $270.00 |