RP = Robert Parker and WS = Wine Spectator for wine ratings.
| Lot | Year | Producer | Qty | Cost |
| Merlot |
| 129A | 1998 | BEHRENS & HITCHCOCK (MENDOCINO) | 2 | 25. 00 |
| 1998 | PRIDE MOUNTAIN WS-93 | 2 | 35.00 |
| 1999 | BEHRENS & HITCHCOCK (ALDER SPRINGS RANCH) RP-90+ | 2 | 29.99 |
| | Lot Totals | 6 | $179.98 |
| 129B | 1999 | BEHRENS & HITCHCOCK (NAPA V.) (UNFILTERED RESERVE) | 2 | 29.99 |
| 1999 | BEHRENS & HITCHCOCK (NAPA VALLEY) RP-91+ | 2 | 29.99 |
| 1999 | PRIDE MOUNTAIN RP-92 | 2 | 35. 00 |
| | Lot Totals | 6 | $189.96 |
| 130A | 1992 | MAYACAMAS | 1 | 29.99 |
| 1993 | LEONETTI WS-91 | 1 | 35.00 |
| 1996 | PAHLMEYER RP-97 | 1 | 49.99 |
| 1997 | CHAPPELLET | 1 | 35.00 |
| 1997 | DUCKHORN VINEYARDS (ESTATE) | 1 | 49.99 |
| 1997 | KONGSGAARD | 1 | 49.99 |
| | Lot Totals | 6 | $249.96 |
| 130B | 1997 | PRIDE MOUNTAIN RP-93 | 1 | 39.99 |
| 1998 | BEHRENS & HITCHCOCK (ALDER SPRINGS RANCH) | 1 | 29.99 |
| 1998 | BEHRENS & HITCHCOCK (NAPA VALLEY) | 1 | 29.99 |
| 1998 | GALLERON (STAG'S LEAP) | 1 | 25.00 |
| 1999 | BEHRENS & HITCHCOCK (MENDOCINO) | 1 | 25.00 |
| 2001 | ARROWOOD | 1 | 25.00 |
| | Lot Totals | 6 | $174.97 |
| 131A | 1995 | ARROWOOD (RESERVE ESPECIALE) RP-90 | 2 | 35.00 |
| 1995 | BERINGER (BANCROFT RANCH) | 1 | 35.00 |
| 1997 | BEHRENS & HITCHCOCK (NAPA V.) (UNFILTERED RESERVE) | 1 | 35.00 |
| 1997 | DUCKHORN VINEYARDS (ESTATE) | 2 | 49.99 |
| | Lot Totals | 6 | $239.98 |
| 131B | 1997 | GALLERON (PEPIN VYD.) | 1 | 25.00 |
| 1997 | PALOMA | 2 | 35.00 |
| 1998 | GALLERON (STAG'S LEAP) | 1 | 25.00 |
| 1999 | BEHRENS & HITCHCOCK (NAPA V.) (UNFILTERED RESERVE) | 2 | 29.99 |
| | Lot Totals | 6 | $179.98 |
| Zinfandel |
| 139A | 1997 | ROSENBLUM (RHODES VYD.) (ANNETTE'S RESERVE) | 2 | 25.00 |
| 1998 | J. C. CELLARS (ALEGRIA VYD.) | 2 | 20.00 |
| 1998 | J. C. CELLARS (RHODES VYD.) | 2 | 20.00 |
| | Lot Totals | 6 | $130. 00 |
| 139B | 1999 | BROGAN (LONE REDWOOD RANCH) | 2 | 20. 00 |
| 1999 | CARLISLE (RUSSIAN RIVER VALLEY) | 2 | 29.99 |
| 1999 | A. RAFANELLI RP-90 | 2 | 35.00 |
| | Lot Totals | 6 | $169.98 |
| 140A | 1998 | RAVENSWOOD (BARRICIA VYD.) RP-90 | 2 | 22.50 |
| 1998 | RAVENSWOOD (BELLONI VYD.) | 2 | 22.50 |
| 1998 | RAVENSWOOD (BIG RIVER VYD.) RP-90 | 2 | 22.50 |
| | Lot Totals | 6 | $135.00 |
| 140B | 1998 | RAVENSWOOD (COOKE VYD.) | 2 | 22.50 |
| 1998 | RAVENSWOOD (KUNDE VYD.) | 2 | 22.50 |
| 1998 | RAVENSWOOD (MONTE RUSSO VYD.) | 2 | 22.50 |
| | Lot Totals | 6 | $135.00 |
| 141A | 1997 | BIALE (ALDO'S VYD.) WS-92 | 2 | 25.00 |
| 1998 | CALDWELL, OLIVER (AIDA VYD.) | 2 | 29.99 |
| 1998 | GALLERON (AVES VYD.) | 2 | 20.00 |
| | Lot Totals | 6 | $149.98 |
| 141B | 1998 | MONDAVI, ROBERT (RESERVE) | 2 | 20.00 |
| 1998 | RAVENSWOOD (DICKERSON VYD.) | 2 | 22.50 |
| 1999 | BIALE (BLACK CHICKEN) | 2 | 25.00 |
| | Lot Totals | 6 | $135.00 |
| 142A | 1997 | GREY WOLF (BURTON FAMILY VYD.) | 2 | 20.00 |
| 1997 | OJAI (APRICOTS) RED TABLE WINE | 2 | 29.99 |
| 1998 | BROCHELLE (PASO ROBLES) | 2 | 20.00 |
| | Lot Totals | 6 | $139.98 |
| 142B | 1999 | MAURITSON (DRY CREEK VALLEY) | 2 | 20.00 |
| 1999 | NADEAU (CRITICAL MASS) RP-90 | 2 | 20.00 |
| 1999 | NADEAU (OLDE VINES) | 2 | 20.00 |
| | Lot Totals | 6 | $120.00 |
| 143A | 1999 | CARLISLE (RUSSIAN RIVER VALLEY) RP-90 | 2 | 29.99 |
| 1999 | MARTINELLI (GIUSEPPE AND LUISA) RP-95 | 2 | 39.99 |
| 2000 | ROCHIOLI (SODINI VYD.) | 2 | 29.99 |
| | Lot Totals | 6 | $199.94 |
| 143B | 2002 | CARLISLE (DRY CREEK VALLEY) RP-95 | 2 | 35.00 |
| 2002 | CARLISLE (SONOMA VALLEY) RP-91 | 2 | 29.99 |
| 2002 | CARLISLE (TOM FEENEY RANCH) | 2 | 29.99 |
| | Lot Totals | 6 | $189.96 |
| Zinfandel |
| 144A | 1997 | GARY FARRELL (BRADFORD MOUNTAIN) | 2 | 22.50 |
| 1997 | GARY FARRELL (MAPLE VYD.) | 2 | 22.50 |
| 1999 | BROGAN (LONE REDWOOD RANCH) | 2 | 20.00 |
| | Lot Totals | 6 | $130.00 |
| 144B | 1999 | CONSILIENCE (RHODES VYD.) | 2 | 22.50 |
| 1999 | J. C. CELLARS (ALEGRIA VYD.) | 2 | 22.50 |
| 1999 | J. C. CELLARS (RHODES VYD.) | 2 | 22.50 |
| | Lot Totals | 6 | $135.00 |
| 145A | 1999 | ROCHIOLI (ESTATE) RP-91 | 2 | 29.99 |
| 2000 | ROCHIOLI (ESTATE) | 2 | 29.99 |
| 2000 | ROCHIOLI (SODINI VYD.) | 2 | 29.99 |
| | Lot Totals | 6 | $179. 94 |
| 145B | 2002 | CARLISLE (DRY CREEK VALLEY) RP-95 | 2 | 35.00 |
| 2002 | CARLISLE (TOM FEENEY RANCH) | 2 | 35.00 |
| 2002 | ROCHIOLI (ESTATE) | 2 | 29.99 |
| | Lot Totals | 6 | $199.98 |
| 146A | 2001 | RAVENSWOOD (BARRICIA VYD.) | 2 | 25.00 |
| 2001 | RAVENSWOOD (BELLONI VYD.) RP-91 | 2 | 25.00 |
| 2001 | RAVENSWOOD (COOKE VYD.) RP-91 | 2 | 25.00 |
| | Lot Totals | 6 | $150.00 |
| 146B | 2001 | RAVENSWOOD (MONTE ROSSO VYD.) | 2 | 25.00 |
| 2001 | RAVENSWOOD (OLD HILL RANCH) RP-91 | 2 | 35.00 |
| 2001 | RAVENSWOOD (TELDESCHI VYD.) | 2 | 25.00 |
| | Lot Totals | 6 | $170.00 |
| 147A | 1997 | GARY FARRELL (MAPLE VYD.) | 1 | 22.50 |
| 1997 | LIMERICK LANE (COLLINS VYD.) | 1 | 25.00 |
| 1998 | RAVENSWOOD (OLD HILL RANCH) | 2 | 29. 99 |
| 1999 | MARTINELLI (JACKASS VYD.) RP-92 | 1 | 49.99 |
| 1999 | A. RAFANELLI | 1 | 25.00 |
| | Lot Totals | 6 | $182.47 |
| 147B | 1999 | RAVENSWOOD (BELLONI VYD.) | 1 | 25.00 |
| 1999 | RIDGE (GEYSERVILLE) RP-91 | 2 | 35.00 |
| 1999 | RIDGE (LYTTON SPRINGS) RP-90 | 2 | 35.00 |
| 1999 | ROCHIOLI (ESTATE) RP-91 | 1 | 29.99 |
| | Lot Totals | 6 | $194.99 |
| 148A | 1995 | MURIETTA (ANGELINI CUVEE) RED TABLE WINE | 3 | 25.00 |
| 1997 | BEAULIEU VYD (SIGNET COLLECTION) WS-93 | 3 | 20.00 |
| | Lot Totals | 6 | $135.00 |
| 148B | 1997 | CHATEAU SOUVERAIN (WINEMAKER'S RESERVE) | 2 | 20.00 |
| 1998 | RAVENSWOOD (COOKE VYD.) | 2 | 22.50 |
| 1999 | TARIUS (KORTE RANCH) | 2 | 20.00 |
| | Lot Totals | 6 | $125.00 |
| Zinfandel |
| 149A | 1995 | BEHRENS & HITCHCOCK (NAPA VALLEY) RP-94 | 1 | 29.99 |
| 1995 | CRONIN (DRY CREEK VALLEY) | 1 | 20.00 |
| 1995 | DICKERSON (LIMITED RESERVE) | 1 | 22.50 |
| 1996 | RABBITT RIDGE (OVZ RESERVE) | 1 | 25.00 |
| 1996 | RAVENSWOOD (DICKERSON VYD.) | 1 | 25.00 |
| 1996 | RAVENSWOOD (WOOD ROAD/BELLONI VYDS. ) | 1 | 25.00 |
| | Lot Totals | 6 | $147.49 |
| 149B | 1997 | GARY FARRELL (BRADFORD MOUNTAIN) | 1 | 22.50 |
| 1998 | RAVENSWOOD (BELLONI VYD.) | 1 | 22.50 |
| 1998 | RAVENSWOOD (DICKERSON VYD.) | 1 | 22.50 |
| 1999 | BIALE (BLACK CHICKEN) | 1 | 25.00 |
| 1999 | MAURITSON (DRY CREEK VALLEY) | 1 | 20.00 |
| 1999 | RAVENSWOOD (BELLONI VYD.) | 1 | 25.00 |
| | Lot Totals | 6 | $137.50 |
| 150A | 1999 | FLOWERS (TALMADGE BENCH) | 3 | 25.00 |
| 2001 | TURLEY (PRINGLE FAMILY VYD.) RP-96 | 3 | 49.99 |
| | Lot Totals | 6 | $224.97 |
| 150B | 1999 | TURLEY (DOGTOWN VYD.) RP-92 | 1 | 39.99 |
| 1999 | TURLEY (TOFANELLI VYD. ) RP-94 | 1 | 39.99 |
| 2001 | TURLEY (PESENTI VYD.) RP-92 | 2 | 39.99 |
| 2001 | TURLEY (TOFANELLI VYD.) RP-93 | 2 | 39.99 |
| | Lot Totals | 6 | $239.94 |