| Lot | Year | Producer | Qty | Cost |
| Chardonnay |
| 151A | 1998 | DEHLINGER (RESERVE) RP-90 | 2 | 25.00 |
| 1999 | BLACKFORD (ARMAGH VYD.) | 2 | 25.00 |
| | Lot Total | 4 | $100.00 |
| 151B | 1999 | WILLIAMS SELYEM (HIRSCH VYD.) | 2 | 29.99 |
| | Lot Total | 2 | $59.98 |
| 152A | 1999 | KISTLER (McCREA VYD.) RP-92+ | 1 | 59.99 |
| | Lot Total | 1 | $59.99 |
| 152B | 1999 | ROCHIOLI (ALLEN AVD.) RP-92 | 1 | 39.99 |
| 1999 | ROCHIOLI (RIVER BLOCK) RP-93 | 3 | 39.99 |
| | Lot Total | 4 | $159.96 |
| 153A | 1999 | DEHLINGER (UNFILTERED) | 2 | 25.00 |
| 1999 | PRIDE MOUNTAIN | 2 | 25.00 |
| 1999 | TESTAROSSA (MICHAUD VYD.) | 2 | 25.00 |
| | | Lot Total | 6 | $150.00 |
| 153B | 1998 | DEHLINGER (RESERVE) RP-90 | 1 | 25.00 |
| 2000 | MOUNT EDEN (ESTATE) RP-94 | 2 | 39.99 |
| | Lot Total | 3 | $104.98 |
| 154A | 1999 | BONACCORSI (CUVEE DOUZE) | 2 | 25.00 |
| 1999 | BONACCORSI (SANFORD & BENEDICT/COTTONWOOD VYDS.) | 1 | 25.00 |
| | Lot Total | 3 | $75.00 |
| 155A | 1998 | KISTLER (HUDSON VYD.) | 1 | 59.99 |
| 1998 | MIURA | 1 | 25.00 |
| 1999 | KISTLER (LES NOISETIERS) | 1 | 59.99 |
| 1999 | KONGSGAARD WS-93 | 1 | 69.99 |
| | Lot Total | 4 | $214.97 |
| 155B | 1999 | PETER MICHAEL (BELLE COTE) | 1 | 59.99 |
| 1999 | WILLIAMS SELYEM (ALLEN VYD.) | 1 | 29.99 |
| 2000 | PETER MICHAEL (BELLE COTE) | 1 | 59.99 |
| 2001 | PETER MICHAEL (CUVEE INDIGENE) RP-93+ | 1 | 69.99 |
| 1998 | KISTLER (HUDSON VYD.) | 1 | 59.99 |
| | Lot Total | 5 | $279.95 |
| 156A | 2003 | BERINGER (SBRAGIA LIMITED RESERVE) RP-92 | 1 | 29.99 |
| 2004 | SBRAGIA (HOME RANCH) | 1 | 25.00 |
| 2004 | VARNER (SPRING RIDGE VYD.) (HOME) | 1 | 35.00 |
| | Lot Total | 3 | $89.99 |
| 156B | 2004 | VARNER (SPRING RIDGE VYD.) (NEELY) RP-95 | 1 | 35. 00 |
| 2005 | BREWER-CLIFTON (ASHLEY'S VYD.) RP-95 | 1 | 29.99 |
| | Lot Total | 2 | $64.99 |
| 157A | 1998 | MARTINELLI (WOOLSEY ROAD VYD.) RP-93 | 2 | 29.99 |
| 1999 | FLOWERS (PORTER-BASS VYD.) | 2 | 25.00 |
| | Lot Total | 4 | $109.98 |
| Syrah |
| 132B | 1998 | KAHN (MARMOSTEM VYD.) | 3 | 25.00 |
| 1998 | TENSLEY (THOMPSON VYD.) | 1 | 25.00 |
| | Lot Totals | 4 | $100.00 |
| 133A | 1996 | L'ECOSSE (RUSSIAN RIVER VALLEY) | 2 | 25.00 |
| 1997 | ELYSE (NAPA VALLEY) | 2 | 25.00 |
| | Lot Totals | 4 | $100.00 |
| 133B | 1997 | NOVY (PAGE-NORD VYD.) | 2 | 29.99 |
| 1998 | FAILLA JORDAN (QUE SERA VYD.) | 2 | 35.00 |
| 1999 | COPAIN (EAGLEPOINT VYD.) | 2 | 35.00 |
| | Lot Totals | 6 | $199.98 |
| 134A | 1996 | QUPE (BIEN NACIDO HILLSIDE ESTATE) | 2 | 29.99 |
| 1997 | CONSILIENCE (SANTA BARBARA COUNTY) | 2 | 25.00 |
| 1997 | OJAI (ROLL RANCH) RP-92 | 2 | 35.00 |
| | Lot Totals | 6 | $179.98 |
| 134B | 1998 | CLOS MIMI (SHELL CREEK VYD.) RP-93+ | 2 | 39.99 |
| 1998 | JAFFURS (THOMPSON VYD.) | 2 | 29.99 |
| 1999 | NOVY (GARY'S VYD.) RP-90 | 2 | 29.99 |
| | Lot Totals | 6 | $199.94 |
| 135A | 1996 | KATHRYN KENNEDY (MARIDON VYD.) WS-91 | 2 | 29.99 |
| 1997 | KATHRYN KENNEDY (MARIDON VYD.) | 2 | 29.99 |
| 1998 | FAILLA JORDAN (QUE SERA VYD.) | 2 | 35.00 |
| | Lot Totals | 6 | $189.96 |
| 135B | 1998 | NOVY (SONOMA COUNTY) | 2 | 29.99 |
| | Lot Totals | 2 | $59.98 |
| 136A | 1995 | JADE MOUNTAIN (PARAS VYD.) | 1 | 29.99 |
| 1996 | DEHLINGER (GOLDRIDGE VYD.) RP-90 | 1 | 35.00 |
| 1996 | HAMEL (ALEGRIA VYD.) | 1 | 29.99 |
| 1996 | L'ECOSSE (RUSSIAN RIVER VALLEY) | 1 | 25.00 |
| | 1997 | ELYSE (NAPA VALLEY) | 1 | 25.00 |
| 1997 | OJAI (ROLL RANCH) RP-92 | 1 | 35.00 |
| | Lot Totals | 6 | $179.98 |
| 136B | 1998 | NEYERS (HUDSON VYD.) | 1 | 35.00 |
| 1998 | NOVY (SONOMA COUNTY) | 1 | 29.99 |
| 1999 | COPAIN (EAGLEPOINT VYD.) | 1 | 35.00 |
| 1999 | NOVY (GARY'S VYD.) RP-90 | 1 | 29.99 |
| 1999 | NOVY (PAGE-NORD VYD.) WS-91 | 1 | 29.99 |
| | Lot Totals | 5 | $159.97 |
| 159 | 1998 | MADRIGAL PETITE SIRAH | 3 | 20.00 |
| 1998 | ROSENBLUM (ROCKPILE ROAD) PETITE SIRAH | 2 | 29.99 |
| 1999 | CEDARVILLE SYRAH | 3 | 20.00 |
| | 1999 | ROSENBLUM (ROCKPILE ROAD) PETITE SIRAH RP-90 | 2 | 29.99 |
| | Lot Total | 10 | $239.96 |
| 158 | | CONSILIENCE (SANTA BARBARA COUNTY) PETITE SIRAH | 2 | 25.00 |
| | CARVER-SUTRO (PALISADES VYD.) PETITE SIRAH | 2 | 29.99 |
| | Lot Total | 4 | $109.98 |
| Zinfandel |
| 149A | 1995 | BEHRENS & HITCHCOCK (NAPA VALLEY) RP-94 | 1 | 29.99 |
| 1995 | CRONIN (DRY CREEK VALLEY) | 1 | 20.00 |
| 1996 | RABBITT RIDGE (OVZ RESERVE) | 1 | 25.00 |
| 1996 | RAVENSWOOD (WOOD ROAD/BELLONI VYDS.) | 1 | 25.00 |
| | Lot Totals | 4 | $99.99 |
| 149B | 1997 | GARY FARRELL (BRADFORD MOUNTAIN) | 1 | 22.50 |
| 1998 | RAVENSWOOD (BELLONI VYD.) | 1 | 22.50 |
| 1999 | BIALE (BLACK CHICKEN) | 1 | 25.00 |
| 1999 | MAURITSON (DRY CREEK VALLEY) | 1 | 20.00 |
| 1999 | RAVENSWOOD (BELLONI VYD.) | 1 | 25.00 |
| | Lot Totals | 5 | $115.00 |
| 150A | 1999 | FLOWERS (TALMADGE BENCH) | 3 | 25.00 |
| | Lot Totals | 3 | $75.00 |
| Merlot |
| 129A | 1998 | BEHRENS & HITCHCOCK (MENDOCINO) | 2 | 25. 00 |
| 1998 | PRIDE MOUNTAIN WS-93 | 2 | 35.00 |
| 1999 | BEHRENS & HITCHCOCK (ALDER SPRINGS RANCH) RP-90+ | 2 | 29.99 |
| | Lot Totals | 6 | $179.98 |
| 129B | 1999 | BEHRENS & HITCHCOCK (NAPA V.) (UNFILTERED RESERVE) | 2 | 29.99 |
| 1999 | BEHRENS & HITCHCOCK (NAPA VALLEY) RP-91+ | 2 | 29.99 |
| | Lot Totals | 4 | $119.96 |
| 130A | 1992 | MAYACAMAS | 1 | 29.99 |
| 1993 | LEONETTI WS-91 | 1 | 35.00 |
| 1996 | PAHLMEYER RP-97 | 1 | 49.99 |
| 1997 | CHAPPELLET | 1 | 35.00 |
| 1997 | DUCKHORN (ESTATE) | 1 | 49.99 |
| 1997 | KONGSGAARD | 1 | 49.99 |
| | Lot Totals | 6 | $249.96 |
| 130B | 1997 | PRIDE MOUNTAIN RP-93 | 1 | 39.99 |
| 1998 | BEHRENS & HITCHCOCK (ALDER SPRINGS RANCH) | 1 | 29.99 |
| 1998 | BEHRENS & HITCHCOCK (NAPA VALLEY) | 1 | 29.99 |
| 1998 | GALLERON (STAG'S LEAP) | 1 | 25.00 |
| 1999 | BEHRENS & HITCHCOCK (MENDOCINO) | 1 | 25.00 |
| 2001 | ARROWOOD | 1 | 25.00 |
| | Lot Totals | 6 | $174.97 |
| 131A | 1995 | ARROWOOD (RESERVE ESPECIALE) RP-90 | 2 | 35.00 |
| 1995 | BERINGER (BANCROFT RANCH) | 1 | 35.00 |
| 1997 | BEHRENS & HITCHCOCK (NAPA V.) (UNFILTERED RESERVE) | 1 | 35.00 |
| 1997 | DUCKHORN (ESTATE) | 2 | 49.99 |
| | | Lot Totals | 6 | $239.98 |
| 131B | 1997 | GALLERON (PEPIN VYD.) | 1 | 25.00 |
| 1997 | PALOMA | 2 | 35.00 |
| 1998 | GALLERON (STAG'S LEAP) | 1 | 25.00 |
| 1999 | BEHRENS & HITCHCOCK (NAPA V.) (UNFILTERED RESERVE) | 2 | 29.99 |
| | Lot Totals | 6 | $179. 98 |
| Pinot Noir |
| 165A | 1996 | SIGNORELLO (MARTINELLI VYD.) | 2 | 29.99 |
| 1997 | L'ECOSSE (ROCHIOLI VYD.) | 2 | 29.99 |
| 1997 | MUELLER (PEARLESSENCE VYD.) | 2 | 25.00 |
| | Lot Total | 6 | $169.96 |
| 166A |
1999 | BONACCORSI (CUVEE DOUZE) | 1 | 25.00 |
| 1997 | OJAI (PISONI VYD.) RP-90+ | 1 | 35.00 |
| 1998 | TESTAROSSA (CUVEE NICLAIRE) (RESERVE) | 1 | 35.00 |
| | Lot Total | 3 | $95.00 |
| 167A | 1996 | SIGNORELLO (MARTINELLI VYD.) | 2 | 29.99 |
| 1997 | HERON LAKE (WILD HORSE VALLEY) (RESERVE) | 2 | 20.00 |
| 1998 | ADRIAN FOG (FLOODGATE VYD.) | 2 | 45.00 |
| | Lot Total | 6 | $189.98 |
| 167B | 1998 | KAZMER & BLAISE (PRIMO'S HILL) | 2 | 25.00 |
| 1998 | LORCA (PISONI VYD.) | 2 | 35.00 |
| 1997 | MUELLER (PEARLESSENCE VYD.) | 1 | 25.00 |
| | Lot Total | 5 | $145.00 |
| 168A | 1997 | GOLDENEYE | 1 | 39.99 |
| 1997 | L'ECOSSE (ROCHIOLI VYD.) | 1 | 29.99 |
| 1997 | OPTIMA | 1 | 25.00 |
| | Lot Total | 3 | $94.98 |
| 165B | 1999 | ROCHIOLI (LITTLE HILL) RP-90+ | 2 | 99.99 |
| | Lot Total | 2 | $199.98 |
| 168B | 2003 | ROCHIOLI (ESTATE) | 1 | 35.00 |
| 2005 | ROCHIOLI (EAST BLOCK) RP-93+ | 1 | 125.00 |
| 2005 | ROCHIOLI (LITTLE HILL) RP-93+ | 1 | 125.00 |
| | Lot Total | 3 | $285.00 |