| Lot | Year | Producer | Qty | Cost |
| As Labled |
| 1 | 1998 | BEHRENS & HITCHCOCK (MENDOCINO) MERLOT | 1 | 25.00 |
| 1999 | BEHRENS & HITCHCOCK (ALDER SPRINGS RANCH) MERLOT RP-90+ | 3 | 29.99 |
| 1999 | BEHRENS & HITCHCOCK (NAPA V.) (UNFILTERED RESERVE) MERLOT | 2 | 29.99 |
| 1999 | BEHRENS & HITCHCOCK (NAPA VALLEY) MERLOT RP-91+ | 3 | 29.99 |
| 1992 | MAYACAMAS MERLOT | 1 | 29.99 |
| 1999 | BEHRENS & HITCHCOCK (MENDOCINO) MERLOT | 2 | 25.00 |
| | Lot Totals | 12 | $344.91 |
| 2 | 1997 | CHAPPELLET MERLOT | 1 | 35.00 |
| 1995 | BERINGER (BANCROFT RANCH) MERLOT | 1 | 35.00 |
| 1997 | DUCKHORN (ESTATE) MERLOT | 2 | 49.99 |
| 1997 | GALLERON (PEPIN VYD.) MERLOT | 1 | 25.00 |
| 1998 | GALLERON (STAG'S LEAP) MERLOT | 2 | 25.00 |
| 1997 | ARROWOOD SONOMA MERLOT | 1 | 35.00 |
| | Lot Totals | 8 | $279.98 |
| 3 | 1998 | FOXEN (MOREHOUSE VYD.) SYRAH | 3 | 35.00 |
| 1998 | KAHN (MARMOSTEM VYD.) SYRAH | 3 | 25.00 |
| 1998 | TENSLEY (THOMPSON VYD.) SYRAH | 2 | 25.00 |
| 1996 | L'ECOSSE (RUSSIAN RIVER VALLEY) SYRAH | 2 | 25.00 |
| 1997 | ELYSE (NAPA VALLEY) SYRAH | 2 | 25.00 |
| | Lot Totals | 12 | $330.00 |
| 4 | 1999 | NOVY (PAGE-NORD VYD.) SYRAH | 2 | 29.99 |
| 1998 | FAILLA JORDAN (QUE SERA VYD.) SYRAH | 2 | 35.00 |
| 1999 | COPAIN (EAGLEPOINT VYD.) SYRAH | 2 | 35.00 |
| 1996 | QUPE (BIEN NACIDO HILLSIDE ESTATE) SYRAH | 2 | 29.99 |
| 1997 | CONSILIENCE (SANTA BARBARA COUNTY) SYRAH | 2 | 25.00 |
| 1999 | NOVY (GARY'S VYD.) SYRAH RP-90 | 2 | 29.99 |
| | Lot Totals | 12 | $369.94 |
| 5 | 1998 | CLOS MIMI (SHELL CREEK VYD.) SYRAH RP-93+ | 2 | 39.99 |
| 1998 | JAFFURS (THOMPSON VYD.) SYRAH | 2 | 29.99 |
| 1996 | KATHRYN KENNEDY (MARIDON VYD.) SYRAH WS-91 | 2 | 29.99 |
| 1997 | KATHRYN KENNEDY (MARIDON VYD.) SYRAH | 2 | 29.99 |
| 1998 | FAILLA JORDAN (QUE SERA VYD.) SYRAH | 2 | 35.00 |
| 2001 | CARLISLE (DRY CREEK VALLEY) SYRAH RP-92 | 1 | 35.00 |
| | Lot Totals | 11 | $364.92 |
| 6 | 1995 | JADE MOUNTAIN (PARAS VYD.) SYRAH | 1 | 29.99 |
| 1996 | DEHLINGER (GOLDRIDGE VYD.) SYRAH RP-90 | 1 | 35.00 |
| 1996 | HAMEL (ALEGRIA VYD.) SYRAH | 1 | 29.99 |
| 1996 | L'ECOSSE (RUSSIAN RIVER VALLEY) SYRAH | 1 | 25.00 |
| 1997 | ELYSE (NAPA VALLEY) SYRAH | 1 | 25.00 |
| 1998 | NEYERS (HUDSON VYD.) SYRAH | 1 | 35.00 |
| 1998 | NOVY (SONOMA COUNTY) SYRAH | 3 | 29.99 |
| 1999 | NOVY (GARY'S VYD.) SYRAH RP-90 | 1 | 29.99 |
| 1999 | NOVY (PAGE-NORD VYD.) SYRAH WS-91 | 1 | 29.99 |
| 1998 | BEAULIEU VINEYARDS (WINEMAKER'S COLLECTION) SYRAH | 1 | 20.00 |
| | Lot Totals | 12 | $349.93 |
| 7 | 1998 | KAHN (MARMOSTEM VYD.) SYRAH | 1 | 25.00 |
| 1999 | DOVER CANYON (RESERVE) SYRAH | 1 | 25.00 |
| 1999 | JUSTIN (HALTER VYD.) SYRAH RP-90 | 1 | 29.99 |
| 2001 | LANDMARK (EL FAROLITO VYD.) (STEEL PLOW) SYRAH | 1 | 25.00 |
| 1999 | COPAIN EAGLEPOINT RANCH SYRAH | 1 | 35.00 |
| 2001 | FAILLA (QUE SYRAH VYD.) SYRAH | 1 | 35.00 |
| | Lot Totals | 6 | $174.99 |
| As Labled |
| 8 | 1998 | J. C. CELLARS (ALEGRIA VYD.) ZINFANDEL | 2 | 20.00 |
| 1998 | J. C. CELLARS (RHODES VYD.) ZINFANDEL | 2 | 20.00 |
| 1999 | BROGAN (LONE REDWOOD RANCH) ZINFANDEL | 3 | 20.00 |
| 1997 | BIALE (ALDO'S VYD.) ZINFANDEL WS-92 | 1 | 25.00 |
| 1998 | GALLERON (AVES VYD.) ZINFANDEL | 2 | 20.00 |
| 1998 | MONDAVI, ROBERT (RESERVE) ZINFANDEL | 2 | 20.00 |
| | Lot Totals | 12 | $245.00 |
| 9 | 1998 | RAVENSWOOD (BARRICIA VYD.) ZINFANDEL RP-90 | 2 | 22.50 |
| 1998 | RAVENSWOOD (BELLONI VYD.) ZINFANDEL | 2 | 22. 50 |
| 1998 | RAVENSWOOD (BIG RIVER VYD.) ZINFANDEL RP-90 | 2 | 22.50 |
| 1998 | RAVENSWOOD (COOKE VYD.) ZINFANDEL | 2 | 22.50 |
| 1998 | RAVENSWOOD (KUNDE VYD.) ZINFANDEL | 2 | 22.50 |
| 1998 | RAVENSWOOD (MONTE RUSSO VYD.) ZINFANDEL | 2 | 22.50 |
| | Lot Totals | 12 | $270.00 |
| 10 | 1999 | CARLISLE (RUSSIAN RIVER VALLEY) ZINFANDEL RP-90 | 2 | 29.99 |
| 1997 | GREY WOLF (BURTON FAMILY VYD.) ZINFANDEL | 2 | 20.00 |
| 1998 | BROCHELLE (PASO ROBLES) ZINFANDEL | 2 | 20.00 |
| 1999 | MAURITSON DRY CREEK VALLEY) ZINFANDEL | 2 | 20.00 |
| 1999 | NADEAU (CRITICAL MASS) ZINFANDEL RP-90 | 2 | 20.00 |
| 1999 | NADEAU (OLDE VINES) ZINFANDEL | 2 | 20.00 |
| | Lot Totals | 12 | $259.98 |
| 11 | 1999 | BIALE (BLACK CHICKEN) ZINFANDEL | 1 | 25.00 |
| 2002 | CARLISLE (TOM FEENEY RANCH) ZINFANDEL | 2 | 29.99 |
| 1997 | FARRELL, GARY (BRADFORD MOUNTAIN) ZINFANDEL | 1 | 22.50 |
| 1997 | FARRELL, GARY (MAPLE VYD.) ZINFANDEL | 1 | 22.50 |
| 1999 | CONSILIENCE (RHODES VYD.) ZINFANDEL | 2 | 22.50 |
| 1999 | J. C. CELLARS (ALEGRIA VYD.) ZINFANDEL | 4 | 22.50 |
| 1997 | LIMERICK LANE (COLLINS VYD.) ZINFANDEL | 1 | 25.00 |
| | Lot Totals | 12 | $289.98 |
| 12 | 2001 | RAVENSWOOD (BARRICIA VYD.) ZINFANDEL | 2 | 25.00 |
| 2001 | RAVENSWOOD (BELLONI VYD.) ZINFANDEL RP-91 | 2 | 25.00 |
| 2001 | RAVENSWOOD (COOKE VYD.) ZINFANDEL RP-90 | 2 | 25.00 |
| 2001 | RAVENSWOOD (MONTE RUSSO VYD.) ZINFANDEL | 1 | 25.00 |
| 2001 | RAVENSWOOD (OLD HILL RANCH) ZINFANDEL | 1 | 35.00 |
| 2001 | RAVENSWOOD (TELDESCHI VYD.) ZINFANDEL | 2 | 25.00 |
| 1998 | RAVENSWOOD (OLD HILL RANCH) ZINFANDEL RP-90 | 1 | 29.99 |
| 1999 | RAVENSWOOD (BELLONI VYD.) ZINFANDEL | 1 | 25.00 |
| | Lot Totals | 12 | $314.99 |
| 14 | 1997 | BEAULIEU (SIGNET COLLECTION) ZINFANDEL WS-93 | 3 | 20.00 |
| 1997 | CHATEAU SOUVERAIN (WINEMAKER'S RESERVE) ZINFANDEL | 2 | 20.00 |
| 1998 | RAVENSWOOD (COOKE VYD.) ZINFANDEL | 2 | 20.00 |
| 1999 | TARIUS (KORTE RANCH) ZINFANDEL | 2 | 22.50 |
| 1996 | RAVENSWOOD (WOOD ROAD/BELLONI VYDS.) ZINFANDEL | 1 | 20.00 |
| 1998 | RAVENSWOOD (BELLONI VYD.) ZINFANDEL | 1 | 22.50 |
| 1999 | MAURITSON (DRY CREEK VALLEY) ZINFANDEL | 1 | 20.00 |
| | Lot Totals | 12 | $247.50 |
| 15 | 1995 | MURIETTA (ANGELINI CUVEE) RED TABLE WINE ZINFANDEL | 3 | 25.00 |
| 1999 | FLOWERS (TALMADGE BENCH) ZINFANDEL | 3 | 25.00 |
| 1999 | TURLEY (DOGTOWN VYD.) ZINFANDEL RP-92 | 1 | 39.99 |
| 1999 | TURLEY (TOFANELLI VYD.) ZINFANDEL RP-94 | 1 | 39.99 |
| 2001 | TURLEY (TOFANELLI VYD. ) ZINFANDEL RP-93 | 2 | 39.99 |
| | Lot Totals | 10 | $309.96 |
| Lot | Year | Producer | Qty | Cost |
| As Labled |
| 16 | 1999 | ROCHIOLI (ALLEN AVD.) CHARDONNAY RP-92 | 1 | 39.99 |
| 1999 | ROCHIOLI (RIVER BLOCK) CHARDONNAY RP-93 | 1 | 39.99 |
| 2002 | ROCHIOLI (RIVER BLOCK) CHARDONNAY | 2 | 39.99 |
| 1999 | PRIDE MOUNTAIN CHARDONNAY | 2 | 25.00 |
| 1999 | TESTAROSSA (MICHAUD VYD.) CHARDONNAY | 2 | 25.00 |
| 2000 | MOUNT EDEN (ESTATE) CHARDONNAY RP-94 | 2 | 39.99 |
| 1998 | MIURA CHARDONNAY | 1 | 25.00 |
| 1999 | WILLIAMS SELYEM (ALLEN VYD.) CHARDONNAY | 1 | 29.99 |
| | Lot Totals | 12 | $394.93 |
| 17 | 1998 | DEHLINGER (RESERVE) CHARDONNAY RP-90 | 1 | 25.00 |
| 1999 | DEHLINGER (UNFILTERED) CHARDONNAY | 2 | 25.00 |
| 1999 | BONACCORSI (CUVEE DOUZE) CHARDONNAY | 1 | 25.00 |
| 1999 | BONACCORSI (SANFORD & BENEDICT/COTTONWOOD VYDS.) CHARDONNAY | 2 | 25.00 |
| 1998 | KISTLER (HUDSON VYD.) CHARDONNAY | 1 | 44.00 |
| 1999 | KISTLER (DUTTON RANCH) CHARDONNAY | 1 | 39.99 |
| 1999 | KONGSGAARD CHARDONNAY WS-93 | 1 | 39.99 |
| 2003 | BERINGER (SBRAGIA LIMITED RESERVE) CHARDONNAY RP-92 | 1 | 29.99 |
| 2004 | KISTLER (HUDSON VYD.) CHARDONNAY | 1 | 49.99 |
| 2004 | SBRAGIA (HOME RANCH) CHARDONNAY | 1 | 25.00 |
| | Lot Totals | 12 | $378.96 |
| 18 | 1998 | MARTINELLI (GOLD RIDGE) CHARDONNAY | 1 | 29.99 |
| 1999 | FLOWERS (PORTER-BASS VYD.) CHARDONNAY | 2 | 25.00 |
| 2004 | NEELY (SPRING RIDGE VYD.) CHARDONNAY | 1 | 20.00 |
| | Lot Totals | 4 | $99.99 |
| 19 | 1999 | CONSILIENCE (SANTA BARBARA COUNTY) PETITE SYRAH | 2 | 25.00 |
| NV | CARVER-SUTRO (PALISADES VYD.) PETITE SYRAH | 2 | 29.99 |
| 1998 | MADRIGAL PETITE SYRAH | 3 | 20.00 |
| 1998 | ROSENBLUM (ROCKPILE ROAD) PETITE SYRAH | 1 | 29.99 |
| 1999 | CEDARVILLE PETITE SYRAH | 3 | 20.00 |
| | Lot Totals | 11 | $259.97 |
| 20 | 1998 | TORII MOR (SEVEN SPRINGS VYD.) PINOT NOIR | 1 | 25.00 |
| 1999 | KEN WRIGHT (ELTON VYD.) PINOT NOIR WS-90 | 1 | 45.00 |
| 1995 | WILLAKENZIE ESTATE (PIERRE LEON) PINOT NOIR | 1 | 22.50 |
| 1996 | PANTHER CREEK (WINEMAKER'S CUVEE) PINOT NOIR | 2 | 22.50 |
| 1998 | ARGYLE (SPIRIT HOUSE) PINOT NOIR | 2 | 39.99 |
| 1998 | BETHEL HEIGHTS (FLAT BLOCK RESERVE) PINOT NOIR | 2 | 22.50 |
| 2002 | SIDURI (CLOS PEPE VYD. SANTA RITA HILLS) PINOT NOIR | 1 | 35.00 |
| 1998 | AU BON CLIMAT (ISABELLE) PINOT NOIR | 1 | 49.99 |
| 2001 | CASA CASSARA (BURNING CREEK VYD.) PINOT NOIR | 1 | 20.00 |
| | Lot Totals | 12 | $367.47 |
| 21 | 2005 | ROCHIOLI (EAST BLOCK) PINOT NOIR | 2 | 89.99 |
| 2005 | ROCHIOLI (LITTLE HILL) PINOT NOIR | 2 | 89.99 |
| 1996 | SIGNORELLO (MARTINELLI VYD.) PINOT NOIR | 2 | 29.99 |
| 1997 | L'ECOSSE (ROCHIOLI VYD.) PINOT NOIR | 2 | 29.99 |
| 1997 | MUELLER (PEARLESSENCE VYD.) PINOT NOIR | 2 | 25.00 |
| 1999 | ROCHIOLI (LITTLE HILL) PINOT NOIR | 2 | 89.99 |
| | Lot Totals | 12 | $709.90 |
| Lot | Year | Producer | Qty | Cost |
| As Labled |
| 22 | 1996 | SIGNORELLO (MARTINELLI VYD.) PINOT NOIR | 2 | 29.99 |
| 1997 | L'ECOSSE (ROCHIOLI VYD.) PINOT NOIR | 1 | 29.99 |
| 1997 | MUELLER (PEARLESSENCE VYD.) PINOT NOIR | 1 | 25.00 |
| 1999 | ADRIAN FOG (FLOODGATE VYD.) PINOT NOIR | 2 | 45.00 |
| 1998 | KAZMER & BLAISE (PRIMO'S HILL) PINOT NOIR | 2 | 25.00 |
| 1998 | LORCA (PISONI VYD.) PINOT NOIR | 2 | 25.00 |
| | Lot Totals | 10 | $304.97 |
| 23 | 1997 | HERON LAKE (WILD HORSE VALLEY) (RESERVE) PINOT NOIR | 2 | 20.00 |
| 1997 | OPTIMA PINOT NOIR | 1 | 25. 00 |
| 2005 | ROCHIOLI (EAST BLOCK) PINOT NOIR RP-93 | 1 | 89.99 |
| 2005 | ROCHIOLI (LITTLE HILL) PINOT NOIR RP-93 | 1 | 89.99 |
| | Lot Totals | 5 | $244.98 |
| 24 | 1999 | ROCHIOLI (ESTATE) ZINFANDEL RP-91 | 3 | 29.99 |
| 2000 | ROCHIOLI (SODINI) ZINFANDEL | 2 | 29.99 |
| 2002 | ROCHIOLI (ESTATE) ZINFANDEL | 2 | 29.99 |
| 1999 | RIDGE (GEYSERVILLE) ZINFANDEL | 2 | 35.00 |
| 1999 | RIDGE (LYTON SPRINGS) ZINFANDEL RP-90 | 2 | 35.00 |
| 1999 | MARTINELLI (JACKASS VYD.) ZINFANDEL RP-92 | 1 | 49.99 |
| | Lot Totals | 12 | $399.92 |
| 25 | 1989 | BERINGER (BANCROFT RANCH) MERLOT | 1 | 29.99 |
| 1990 | BERINGER (BANCROFT RANCH) MERLOT | 1 | 29.99 |
| 1991 | CAFARO MERLOT | 1 | 25.00 |
| 1996 | BERINGER (THIRD CENTURY) (HOWELL MOUNTAIN) CABERNET FRANC | 2 | 29.99 |
| 1997 | CROCKER-STARR CABERNET FRANC | 2 | 29.99 |
| 1999 | PRIDE MOUNTAIN CABERNET FRANC | 1 | 49.99 |
| 2003 | PRIDE MOUNTAIN CABERNET FRANC | 2 | 49.99 |
| 2005 | PRIDE MOUNTAIN CABERNET FRANC | 1 | 49.99 |
| | Lot Totals | 11 | $404.90 |
| 26 | 1997 | PALOMA MERLOT | 2 | 35.00 |
| 1997 | PRIDE MERLOT RP-93 | 1 | 35.00 |
| 1999 | PRIDE MERLOT RP-92 | 2 | 35.00 |
| | Lot Totals | 5 | $175.00 |