| Lot | Year | Producer | Qty | Cost |
| As Labeled |
| 1 | 1998 | BEHRENS & HITCHCOCK MERLOT | 2 | 25.00 |
| | Lot Totals | 2 | $50.00 |
| 2 | 1997 | CHAPPELLET MERLOT | 1 | 35.00 |
| 1997 | GALLERON (PEPIN VYD.) MERLOT | 1 | 25.00 |
| 1998 | GALLERON (STAG'S LEAP) MERLOT | 2 | 25.00 |
| | Lot Totals | 4 | $110.00 |
| 3 | 1998 | FOXEN (MOREHOUSE VYD.) SYRAH | 3 | 35.00 |
| 1998 | KAHN (MARMOSTEM VYD.) SYRAH | 3 | 25.00 |
| 1996 | L'ECOSSE (RUSSIAN RIVER VALLEY) SYRAH | 2 | 25.00 |
| 1997 | ELYSE (NAPA VALLEY) SYRAH | 2 | 25.00 |
| | Lot Totals | 10 | $280.00 |
| 4 | 1999 | NOVY (PAGE-NORD VYD.) SYRAH | 2 | 29.99 |
| 1998 | FAILLA JORDAN (QUE SERA VYD.) SYRAH | 2 | 35.00 |
| 1999 | COPAIN (EAGLEPOINT VYD.) SYRAH | 2 | 35.00 |
| | Lot Totals | 6 | $199. 98 |
| 5 | 1998 | FAILLA JORDAN (QUE SERA VYD.) SYRAH | 2 | 35.00 |
| 1998 | JAFFURS (THOMPSON VYD.) SYRAH | 2 | 29.99 |
| 1997 | KATHRYN KENNEDY (MARIDON VYD.) SYRAH | 2 | 29.99 |
| | Lot Totals | 6 | $189.96 |
| 7 | 1998 | KAHN (MARMOSTEM VYD.) SYRAH | 1 | 25.00 |
| 1999 | DOVER CANYON (RESERVE) SYRAH | 1 | 25.00 |
| 2001 | LANDMARK (EL FAROLITO VYD.) (STEEL PLOW) SYRAH | 1 | 25.00 |
| 2001 | FAILLA (QUE SYRAH VYD.) SYRAH | 1 | 35.00 |
| | Lot Totals | 4 | $110.00 |
| 8 | 1998 | ROBERT MONDAVI ZINFANDEL | 2 | 20.00 |
| | Lot Totals | 2 | $40.00 |
| Lot | Year | Producer | Qty | Cost |
| As Labeled |
| 14 | 1998 | RAVENSWOOD (COOKE VYD.) ZINFANDEL | 2 | 20. 00 |
| 1999 | TARIUS (KORTE RANCH) ZINFANDEL | 2 | 22.50 |
| | Lot Totals | 4 | $85.00 |
| 15 | 1995 | MURIETTA (ANGELINI CUVEE) RED TABLE WINE ZINFANDEL | 3 | 25.00 |
| 1999 | FLOWERS (TALMADGE BENCH) ZINFANDEL | 2 | 25.00 |
| | | Lot Totals | 5 | $125.00 |
| 16 | 1999 | PRIDE MOUNTAIN CHARDONNAY | 2 | 25.00 |
| 1998 | MIURA CHARDONNAY | 1 | 25.00 |
| | Lot Totals | 3 | $75.00 |
| 19 | 1998 | MADRIGAL PETITE SYRAH | 2 | 20.00 |
| 1999 | CEDARVILLE SYRAH | 3 | 20.00 |
| | Lot Totals | 5 | $100.00 |
| Lot | Year | Producer | Qty | Cost |
| As Labeled |
| 24 | 1999 | BLACKFORD CHARDONNAY | 2 | 25.00 |
| 1999 | BONACCORSI CUVEE DOUZE CHARDONNAY | 2 | 25.00 |
| | Lot Totals | 4 | $50.00 |
| 25 | 1989 | BERINGER (BANCROFT RANCH) MERLOT | 1 | 29.99 |
| 1990 | BERINGER (BANCROFT RANCH) MERLOT | 1 | 29.99 |
| 1996 | BERINGER (THIRD CENTURY) (HOWELL MOUNTAIN) CABERNET FRANC | 1 | 29.99 |
| | Lot Totals | 3 | $89.97 |
| Lot | Year | Producer | Qty | Cost |
| As Labeled |
| 31 | 1998 | KUNIN (WESTSIDE) ZINFANDEL | 1 | 20.00 |
| 1998 | KUNIN (DANTE DUSI VYD.) ZINFANDEL | 1 | 20.00 |
| | Lot Totals | 2 | $40.00 |
| 32 | 1994 | HAMEL SYRAH | 2 | 29.99 |
| 1996 | QUPE (BIEN NACIDO HILLSIDE ESTATE) SYRAH | 3 | 39.99 |
| | Lot Totals | 5 | $179.95 |
| 33 | 1997 | EDMONDS ST. JOHN (PARMELEE VYD.) SYRAH | 1 | 29.99 |
| 1997 | EDMONDS ST. JOHN (DURELL VYD.) SYRAH | 2 | 29.99 |
| 1994 | EDMONDS ST. JOHN (DURELL VYD.) SYRAH | 3 | 29.99 |
| 1997 | PALOMA (NAPA VALLEY) SYRAH | 3 | 39.99 |
| | Lot Totals | 9 | $299.91 |
| 34 | 1999 | KUNIN (FRENCH CAMP VYD.) SYRAH | 2 | 25.00 |
| 1994 | FOXEN (MOREHOUSE VYD.) SYRAH | 2 | 34.99 |
| 1997 | GARRETSON (AISLING) SYRAH | 2 | 29.99 |
| | Lot Totals | 6 | $179.96 |
| 36 | 1999 | KUNIN (FRENCH CAMP VYD.) SYRAH | 1 | 25.00 |
| 1996 | QUPE (BIEN NACIDO HILLSIDE ESTATE) SYRAH | 2 | 39.99 |
| | Lot Totals | 3 | $104.98 |
| 37 | 2002 | ARROWOOD (SARALEE'S VYD.) SYRAH | 1 | 35.00 |
| 2000 | KOLI (LAFOND VYD.) SYRAH | 1 | 19.99 |
| 1997 | BEHRENS & HITCHCOCK (NAPA VALLEY) SYRAH | 1 | 39.99 |
| 1997 | EDMUNDS ST. JOHN (FERAUGHTY VYD.) SYRAH | 2 | 29.99 |
| | Lot Totals | 5 | $154.96 |
| Lot | Year | Producer | Qty | Cost |
| As Labeled |
| 38 | 1997 | PER SEMPRE (LISA) SHIRAZ | 2 | 19.99 |
| 1997 | NEYERS (HUDSON VYD.) SYRAH | 1 | 29.99 |
| 1997 | PALOMA (NAPA VALLEY) SYRAH | 2 | 39.99 |
| | Lot Totals | 5 | $149.95 |
| 39 | 1995 | EDMUNDS ST. JOHN (DURELL VYD.) SYRAH | 2 | 29.99 |
| 1996 | FOXEN (MOREHOUSE VYD.) SYRAH | 1 | 35.00 |
| 1995 | HAMEL (ALEGRIA VYD.) SYRAH | 2 | 29.99 |
| 1995 | JADE MOUNTAIN (PARAS VYD.) SYRAH | 3 | 34.99 |
| 1999 | JUSTIN (HALTER VYD.) SYRAH | 1 | 34.99 |
| | Lot Totals | 9 | $294.92 |
| 51 | 2001 | PRIDE MOUNTAIN CHARDONNAY | 1 | 29.99 |
| 2000 | D. R. STEPHENS CARNEROS CHARDONNAY | 2 | 25.00 |
| 2001 | LANDMARK OVERLOOK CHARDONNAY | 2 | 25.00 |
| | Lot Totals | 5 | $129.99 |
| 55 | 2000 | L'AVENTURE CENTRAL COAST CHARDONNAY | 2 | 25.00 |
| | Lot Totals | 2 | $50.00 |
| Lot | Year | Producer | Qty | Cost |
| As Labeled |
| 85 | 1998 | ARROWOOD SARALEE'S VYD SYRAH | 1 | 29.99 |
| 1998 | PALOMA SYRAH | 1 | 39.99 |
| 1999 | DEHLINGER GOLDRIDGE SYRAH | 1 | 39.99 |
| | Lot Totals | 3 | $109.97 |
| 88 | 2000 | TRENTADUE LA STORIA ZINFANDEL | 1 | 25.00 |
| 1999 | ST, FRANCIS PAGANI VYD. ZINFANDEL | 1 | 29.99 |
| | Lot Totals | 2 | $54.99 |
| 89 | 2000 | TESTAROSSA GARY'S VINEYARD SYRAH | 1 | 35.00 |
| 2001 | VENGE RESERVE SYRAH | 1 | 39.99 |
| | Lot Totals | 2 | $74.99 |
| 90 | 1992 | RICHARDSON VYD. NORA'S VYD ZINFANDEL | 1 | 20.00 |
| 1992 | HENDRY MOUNT VEEDER ZINFANDEL | 1 | 20.00 |
| 1994 | JACUZZI RESERVE ZINFANDEL | 2 | 20.00 |
| 1993 | EBERLE SAURET VYD. ZINFANDEL | 1 | 20.00 |
| 1994 | PEACHY CANYON LEONA'S VYD. ZINFANDEL | 1 | 20.00 |
| | Lot Totals | 6 | $120.00 |
| 102 | 1999 | FAILLA JORDAN QUE SYRAH VINEYARD SYRAH | 3 | 25.00 |
| 1998 | PALOMA SYRAH | 3 | 25.00 |
| 1992 | GREENWOOD RIDGE ZINFANDEL | 1 | 20.00 |
| 1992 | RABBIT RIDGE RESERVE ZINFANDEL | 1 | 15.00 |
| | Lot Totals | 8 | $185.00 |
| 108 | 1997 | BEAULIEU VINEYARD SIGNET COLLECTION SYRAH | 1 | 19.99 |
| 1998 | CEDARVILLE SIERRA FOOTHILLS SYRAH | 1 | 19.99 |
| 2001 | COPAIN EAGLEPOINT RANCH SYRAH | 1 | 29.99 |
| 2000 | DUCHAMP CUVEE TROUVEE SYRAH | 1 | 19.99 |
| | Lot Totals | 4 | $89.96 |