| BIN | Year | Producer | Qty | Cost |
| Wine from California, Bordeaux, Burgundy and Austraila |
| 1 | 1994 | FORMAN CABERNET SAUVIGNON RP-91 | 10 | 49.99 |
| 1986 | FORMAN CABERNET SAUVIGNON RP-90 | 1 | 49.99 |
| 2 | 1996 | JIM BARRY SHIRAZ, THE ARMAEH | 3 | 125.00 |
| 1995 | FERRARI-CARANO SIENA BLEND | 3 | 25.00 |
| 1990 | STAG'S LEAP WINE CELLARS CABERNET SAUVIGNON, SLV | 3 | 79.99 |
| 1990 | STAG'S LEAP WINE CELLARS CABERNET SAUVIGNON, FAY RP-90 | 3 | 79.99 |
| 3 | 1978 | STAG'S LEAP WINE CELLARS CABERNET SAUVIGNON, LOT 2 | 1 | 149.99 |
| 1990 | STAG'S LEAP WINE CELLARS CABERNET SAUVIGNON, CASK 23 RP-91 | 2 | 149.99 |
| 1994 | ORION SYRAH, OLD VINE | 3 | 35.00 |
| 1996 | NICHOLS ZINFANDEL | 2 | 20.00 |
| 1994 | ANDERSON'S CONN VALLEY PINOT NOIR, VACHALL VINEYARDS RP-93 | 3 | 29.99 |
| 4 | 1996 | ROSEMOUNT SYRAH, BALMORAL | 2 | 29.99 |
| 1993 | ROBERT PEPI SANGIOVESE | 1 | 20.00 |
| 1991 | ROBERT PEPI SANGIOVESE | 2 | 20.00 |
| 1989 | CAYMUS CABERNET SAUVIGNON | 1 | 45.00 |
| 1994 | CAYMUS CABERNET SAUVIGNON | 1 | 55.00 |
| 1994 | SHAFER CABERNET SAUVIGNON | 3 | 55.00 |
| 1994 | DRY CREEK MERLOT, RESERVE | 2 | 20.00 |
| 5 | 1992 | FERRARI-CARANO RESERVE RED | 4 | 35.00 |
| 2004 | OLIVER HILL SHIRAZ, JIMMY SELECTION | 2 | 25.00 |
| 1996 | CLINE SYRAH | 2 | 25.00 |
| 1992 | SILVER OAK CABERNET SAUVIGNON, NAPA VALLEY | 2 | 79.99 |
| 1989 | SILVER OAK CABERNET SAUVIGNON, ALEXANDER VALLEY | 1 | 59.99 |
| 1987 | SILVER OAK CABERNET SAUVIGNON, NAPA VALLEY | 1 | 75.00 |
| 6 | 1995 | CHATEAU LAFON-ROCHET, ST-ESTEPHE | 3 | 39.99 |
| 1978 | BEAULIEU VINEYARD CABERNET SAUVIGNON, PRIVATE RESERVE | 1 | 79.99 |
| 1979 | BEAULIEU VINEYARD CABERNET SAUVIGNON, PRIVATE RESERVE | 1 | 59.99 |
| 1981 | BEAULIEU VINEYARD CABERNET SAUVIGNON, PRIVATE RESERVE | 1 | 59.99 |
| 1984 | BEAULIEU VINEYARD CABERNET SAUVIGNON, PRIVATE RESERVE | 1 | 59.99 |
| 1985 | BEAULIEU VINEYARD CABERNET SAUVIGNON, PRIVATE RESERVE | 1 | 79.99 |
| 1978 | BESANCENOT-MATHOUILLET, PERNAND-VERGELESSES | 2 | 59.99 |
| 1993 | ALBERT MOROT, BEAUNE CENT VIGNES | 1 | 45.00 |
| 1993 | ALBERT MOROT, BEAUNE MARCONNETS | 1 | 49.99 |
| 7 | 1997 | CHATEAU QUINALT, L'ENCLOS ST-EMILION, GRAND CRU RP-88 | 5 | 39.99 |
| 1995 | CHATEAU LARMANDE, ST-EMILION GRAND CRU | 3 | 29.99 |
| 1989 | VIEUX-CHATEAU-CERTAN, POMEROL | 3 | 50.00 |
| 8 | 1990 | DUBREUIL-FONTAINE, PERNAND ILE DES VERGELESSE | 5 | 49.99 |
| 1990 | DUBREUIL-FONTAINE, SAVIGNY LES BEANNE LES VERGELESSE | 2 | 49.99 |
| 1990 | DUBREUIL-FONTAINE, CORTON BRESSANDES GRAND CRU | 5 | 79.99 |
| 9 | 1990 | DUBREUIL-FONTAINE, ALOXE-CORTON, COTE-D'OR | 5 | 35.00 |
| 1995 | CHATEAU LE BON PASTEUR, POMEROL | 4 | 49.99 |
| 1995 | CHATEAU HAUT-BAGES LIBERAL, PAUILLAC | 3 | 45.00 |
| 10 | 1995 | CLOS DE L'ORATOIRE, ST-EMILION, GRAND CRU | 3 | 45.00 |
| | 1992 | CHATEAU D' ARMAILHAC, PAUILLAC GRAND CRU | 9 | 35.00 |
| Bin | Year | Producer | Qty | Cost |
| Wine from Bordeaux |
| 11 | 1994 | CHATEAU DE FIEUZAL, PESSAC-LEOGNAN | 3 | 35.00 |
| ** | CHATEAU SOCIANDO-MALLET, HAUT-MEDOC, VERTICAL 82-90 | 9 | 589.00 |
| 12 | 1990 | CHATEAU PAVIE, ST-EMILION, GRAND CRU | 5 | 59.99 |
| 1982 | CHATEAU TALBOT, ST- JULIEN RP-95 | 1 | 99.99 |
| 1985 | CHATEAU TALBOT, ST- JULIEN | 1 | 55.00 |
| 1986 | CHATEAU TALBOT, ST- JULIEN RP-96 | 1 | 99.99 |
| 1987 | CHATEAU TALBOT, ST- JULIEN | 1 | 49.99 |
| 1988 | CHATEAU TALBOT, ST- JULIEN | 1 | 59.99 |
| 1989 | CHATEAU TALBOT, ST- JULIEN | 1 | 65.00 |
| 1990 | CHATEAU TALBOT, ST- JULIEN | 1 | 65.00 |
| 13 | 1990 | CHATEAU MAGDELAINE, ST-EMILION, GRAND CRU | 8 | 89.99 |
| 2000 | CHATEAU MAGDELAINE, ST-EMILION, GRAND CRU RP-92 | 3 | 75.00 |
| 14 | 1990 | CHATEAU PAVIE DECESSE, ST-EMILION | 4 | 75.00 |
| 1995 | CHATEAU CALON-SEGUR, ST-ESTEPHE | 8 | 65.00 |
| 15 | 1993 | CHATEAU CHARMAIL, HAUT-MEDOC | 5 | 20.00 |
| 1966 | CHATEAU MONTROSE, ST-ESTEPHE | 2 | 125.00 |
| 1990 | CHATEAU MONTROSE, ST-ESTEPHE RP-100 | 5 | 399.99 |
| 16 | 1995 | CHATEAU DUMART-MILON, PAUILLAC | 4 | 49.99 |
| 1995 | CHATEAU LES ORMES DE PEZ, ST-ESTEPHE | 7 | 29.99 |
| 17 | 1989 | CHATEAU PICHON-LONGUEVILLE- BARON, PAUILLAC RP-95 | 2 | 150.00 |
| 1984 | CHATEAU PICHON-LONGUEVILLE- BARON, PAUILLAC | 1 | 59.99 |
| 1989 | CHATEAU PICHON-LONGUEVILLE- BARON, PAUILLAC RP-92 | 1 | 99.99 |
| 1990 | CHATEAU PICHON-LONGUEVILLE- BARON, PAUILLAC | 2 | 75.00 |
| 1994 | CHATEAU CARBONNIEUX, PESSAC-LEOGNAN | 5 | 20.00 |
| 19 | 1995 | CHATEAU GRAND MAYNE, ST-EMILION RP-90 | 4 | 39.99 |
| 1990 | CHATEAU LEOVILLE-BARTON, ST-JULIEN RP-93+ | 3 | 95.00 |
| 1994 | CHATEAU LEOVILLE-BARTON, ST-JULIEN RP-90 | 5 | 39.99 |
| 20 | 1990 | CHATEAU PALMER, MARGAUX RP-92 | 2 | 125.00 |
| | 1986 | CHATEAU LYNCH-BAGES, PAULLIAC RP-92 | 1 | 95.00 |
| 1991 | CHATEAU LYNCH-BAGES, PAULLIAC | 4 | 59.99 |
| 1989 | CHATEAU LYNCH-BAGES, PAULLIAC RP-95 | 1 | 95.00 |
| 1995 | CHATEAU LYNCH-BAGES, PAULLIAC RP-91 | 4 | 75.00 |
| 21 | 1995 | CHATEAU CANTENAC-BROWN, MARGAUX | 8 | 29.99 |
| 1994 | CHATEAU CARBONNIEUX, PESSAC-LEOGNAN | 4 | 20.00 |
| Bin | Year | Producer | Qty | Cost |
| Wine from Bordeaux |
| 22 | 1988 | LADY LANGOA, ST-JULIEN | 3 | 25.00 |
| 1982 | CHEVALIER LASCOMBES, MEDOC | 1 | 39.99 |
| 1966 | CHATEAU MONTROSE, ST-ESTEPHE | 2 | 150.00 |
| 1990 | CHATEAU LA CROIX DE GAY, POMEROL | 6 | 79.99 |
| 23 | 1989 | CHATEAU HAUT-BATAILLEY, PAUILLAC | 1 | 39.99 |
| 1994 | CHATEAU L'EVANGILE, POMEROL RP-92 | 1 | 75.00 |
| 1990 | CHATEAU MAGDELAINE, ST-EMILLION RP-90 | 1 | 75.00 |
| 1994 | CHATEAU DE FIEUZAL, PESSAC-LEOGNAN | 1 | 45.00 |
| 1982 | DOMAINE DE LA GAFFELIERE, ST-EMILION | 1 | 75.00 |
| 1994 | CHATEAU LA FLUER DE GAY, POMEROL | 1 | 45.00 |
| 1995 | CHATEAU SAINT-PIERRE, ST-JULIEN | 2 | 49.99 |
| | 1989 | CHATEAU BRANAIRE, ST-JULIEN GRAND CRU RP-92 | 1 | 99.00 |
| 1986 | LEOVILLE LAS CASES, ST-JULIEN RP-98 | 1 | 199.00 |
| 1989 | LEOVILLE LAS CASES, ST-JULIEN RP-91 | 1 | 150.00 |
| 24 | 2000 | CHATEAU CERTAN-MARZELLE, POMEROL | 2 | 35.00 |
| 1994 | CHATEAU PAVIE, ST-EMILION | 2 | 35.00 |
| 1993 | CHATEAU ANGELUS, ST-EMILION GRAND CRU | 1 | 95.00 |
| 1994 | CHATEAU L' ANGELEUS, ST-EMILION - GRAND CRU | 1 | 95.00 |
| 1989 | CHATEAU D'ANGLUDET, MARGAUX | 1 | 50.00 |
| 1989 | CHATEAU LA CONSEILLENTE, POMEROL | 1 | 125.00 |
| 1995 | COS D' ESTOURNEL, ST-ESTEPHE | 1 | 125.00 |
| 1994 | CHATEAU GAZIN, POMEROL | 1 | 50.00 |
| 1982 | CLOS DES JACOBINS, ST-EMILION | 2 | 50.00 |