| Bin | Year | Producer | Qty | Cost |
| Zinfandel |
| 240 | 1995 | AUGUST BRIGGS (NAPA VALLEY) WS-91 | 1 | 22.50 |
| 1995 | BUEHLER (ESTATE) (NAPA VALLEY) | 3 | 22.50 |
| 1995 | GARY FARRELL (GRIST RANCH) | 2 | 22.50 |
| 1995 | PEACHY CANYON (DUSI RANCH) | 2 | 22.50 |
| 1995 | PEACHY CANYON (OLD BAILEY RANCH) | 1 | 22.50 |
| 1995 | RIDGE (GEYSERVILLE) TZ-93+ | 1 | 39.99 |
| 1995 | RIDGE (PAGANI RANCH) WS-92 | 2 | 39.99 |
| 241 | 1994 | MURIETTA (ANGELI CUVEE) RTW | 2 | 25.00 |
| 1994 | RENWOOD (GRANDPERE) RP-92 | 2 | 22.50 |
| 1997 | COLLIER FALLS (PRIVATE RESERVE) WS-90 | 3 | 22.50 |
| 1997 | MARTINELLI (JACKASS HILL) RP-95 | 1 | 129.00 |
| 1999 | MARTINELLI (GIUSEPPE & LUISA) RP-95 | 1 | 49.99 |
| 2000 | MARTINELLI (JACKASS HILL) RP-94 | 1 | 129.00 |
| 2002 | TURLEY (GRIST VINEYARD) TZ-92+ | 2 | 39.99 |
| 242 | 1995 | ST. FRANCIS (PAGANI RANCH) (RESERVE) WS-92 | 2 | 29.99 |
| 2002 | TURLEY (CALIFORNIA OLD VINES) TZ-91 | 1 | 39.99 |
| 2002 | TURLEY (DUSI VINEYARD) TZ-92 | 3 | 39.99 |
| 2002 | TURLEY (MEAD RANCH) RP-90+ | 3 | 39.99 |
| 2002 | TURLEY (RATTLESNAKE RIDGE) TZ-92 | 3 | 39.99 |
| 243 | 1994 | ST. FRANCIS (OLD VINE) RP-93 | 1 | 25.00 |
| 1994 | WILLIAMS SELYEM (MENDOCINO COUNTY) TZ-91 | 0 | 29.99 |
| 1995 | A. RAFANELLI (DRY CREEK VALLEY) RP-92 | 1 | 39.99 |
| 1995 | FANUCCHI (WOOD ROAD VINEYARD) (OLD VINE) WS-91 | 2 | 22.50 |
| 1995 | GREEN & RED (CHILES VALLEY VINEYARD) | 1 | 22.50 |
| 1995 | GREENWOOD RIDGE (SCHERRER VINEYARD) | 1 | 22.50 |
| 1995 | HARTFORD COURT (HARTFORD VINEYARD) RP-90 | 1 | 29.99 |
| 1995 | PARADUXX (NAPA VALLEY) | 1 | 49.99 |
| 1995 | RAVENSWOOD (KUNDE VINEYARD) | 1 | 29.99 |
| 1995 | RAVENSWOOD (OLD HILL RANCH) TZ-94+ | 2 | 29.99 |
| 244 | 1994 | RAVENSWOOD (BEATERRA VINEYARD) SPECIAL LABEL | 1 | 49.99 |
| 1994 | RAVENSWOOD (COOKE VINEYARD) TZ-90+ | 1 | 25.00 |
| 1994 | RIDGE (GEYSERVILLE) RP-92 | 3 | 39.99 |
| 1994 | SAUCELITO CANYON (ARROYO GRANDE VALLEY) | 3 | 22.50 |
| 1995 | BIALE (CRANE RANCH) | 2 | 25.00 |
| 1995 | BIALE (OLD VINEYARDS) (LATE PICKED) | 1 | 25.00 |
| 1995 | D-CUBED (HOWELL MOUNTAIN) | 1 | 39.99 |
| 245 | 1994 | CRANE CANYON (SONOMA COUNTY) | 2 | 22.50 |
| 1994 | HARTFORD COURT (HARTFORD VINEYARD) RP-92 | 1 | 29.99 |
| 1994 | HITCHING POST (OBERMEYER VINEYARD) | 2 | 19.99 |
| 1994 | MESO LANZA (SCHOOL HOUSE VINEYARD) | 2 | 22.50 |
| 1994 | MORO VINO (FRENCH CAMP VINEYARD) | 2 | 19.99 |
| 1994 | NORMAN (THE MONSTER) WS-90 | 3 | 22.50 |
| 246 | 2002 | RADIO COTEAU (VON WEIDLICH VINEYARD) TZ-94 | 3 | 29.99 |
| 2002 | RAVENSWOOD (BELLONI VINEYARD) TZ-90+ | 2 | 25.00 |
| 2002 | RAVENSWOOD (COOKE VINEYARD) TZ-90+ | 2 | 25.00 |
| 2002 | RAVENSWOOD (MONTE ROSSO VINEYARD) TZ-91+ | 2 | 25.00 |
| 2002 | RAVENSWOOD (OLD HILL RANCH) TZ-92+ | 2 | 35.00 |
| 247 | 1995 | BIALE (MONTE ROSSO VINEYARD) | 1 | 25.00 |
| 1995 | RENQUIST (Z) MASSONI RANCH) WS-92 | 4 | 22.50 |
| 1995 | ROSENBLUM (HARRIS KRATKA VINEYARD) | 1 | 25.00 |
| 1995 | SAUCELITO CANYON (ARROYO GRANDE VALLEY) WS-92 | 6 | 22.50 |
| 248 | 1992 | PAOLILLO (PASO ROBLES WESTSIDE) | 2 | 19.99 |
| 1993 | SCHERRER (SCHERRER VINEYARD) (OLD & MATURE VINES) | 1 | 22.50 |
| 1993 | WELLINGTON (100 YEAR OLD VINES) (SONOMA VALLEY) | 2 | 22.50 |
| 1994 | BIALE (ALDO'S VINEYARD) WS-93 | 2 | 25.00 |
| 1994 | BIALE (FALLARI VINEYARD) | 1 | 25.00 |
| 1994 | D-CUBED (HOWELL MOUNTAIN) | 1 | 22.50 |
| 1994 | FANUCCHI (WOOD ROAD VINEYARD) (OLD VINE) | 1 | 22.50 |
| 1994 | FRITZ (OLD VINES) | 1 | 19.99 |
| 1994 | GREENWOOD RIDGE (SCHERRER VINEYARD) WS-90 | 1 | 22.50 |
| 249 | 1990 | TELDESCHI (SONOMA COUNTY) | 2 | 25.00 |
| 1991 | RIDGE (PAGANI RANCH) | 1 | 29.99 |
| 1991 | SAUSAL (PRIVATE RESERVE) RP-91 | 1 | 19.99 |
| 1991 | TELDESCHI (SONOMA COUNTY) | 2 | 25.00 |
| 1991 | TERRACES (NAPA VALLEY) | 1 | 29.99 |
| 1991 | TOPOLOS (ULTIMO) | 1 | 22.50 |
| 1992 | ELYSE (HOWELL MOUNTAIN) | 1 | 22.50 |
| 1992 | GREENWOOD RIDGE (SCHERRER VINEYARD) | 1 | 22.50 |
| 1992 | HOMEWOOD (QUINN VINEYARD) | 1 | 19.99 |
| 1992 | McILROY (RUSSIAN RIVER VALLEY) | 1 | 19.99 |
| Zinfandel |
| 250 | 1995 | DICKERSON (LIMITED RESERVE) (NAPA VALLEY) | 1 | 25.00 |
| 1996 | MARTINELLI (JACKASS HILL) RP-96 | 1 | 129.99 |
| 1997 | ACORN (ALEGRIA VINEYARD) | 1 | 19.99 |
| 1997 | ROCHIOLI (SODINI VINEYARD) RP-92+ | 1 | 34.99 |
| 1997 | TURLEY (BLACK SEARS VINEYARD) RP-96+ | 1 | 55.00 |
| 1997 | TURLEY (CALIFORNIA OLD VINES) | 1 | 39.99 |
| 1999 | MARTINELLI (JACKASS HILL) RP-96 | 1 | 129.99 |
| 1999 | ROSENBLUM (ROCKPILE ROAD VINEYARD) | 1 | 25.00 |
| 2000 | ROSENBLUM (HARRIS KRATKA VINEYARD) RP-90 | 1 | 25.00 |
| 2000 | TURLEY (TOFANELLI VINEYARD) RP-93 | 1 | 39.99 |
| 251 | 1993 | RAVENSWOOD (DICKERSON VINEYARD) TZ-90 | 1 | 25.00 |
| 1994 | PEACHY CANYON (DUSI RANCH) | 3 | 22.50 |
| 1994 | PEACHY CANYON (WESTSIDE) | 1 | 22.50 |
| 1994 | RANDOM RIDGE (OLD WAVE) | 3 | 19.99 |
| 1994 | RAVENSWOOD (KUNDE VINEYARD) | 1 | 25.00 |
| 1994 | RAVENSWOOD (MONTE ROSSO VINEYARD) TZ-90 | 1 | 25.00 |
| 1994 | RAVENSWOOD (WOOD ROAD BELLONI VINEYARDS) TZ-93 | 1 | 25.00 |
| 1994 | ROCHIOLI (SODINI VINEYARD) | 1 | 34.99 |
| 252 | 1993 | A. RAFANELLI (DRY CREEK VALLEY) RP-91 | 1 | 39.99 |
| 1993 | McILROY (PORTER-BASS VINEYARD) | 1 | 22.50 |
| 1993 | NORMAN (ESTATE) (PASO ROBLES) WS-90 | 2 | 19.99 |
| 1993 | SAUCELITO CANYON (ARROYO GRANDE VALLEY) TZ-91 | 2 | 22.50 |
| 253 | 1977 | JOSEPH SWAN (MENDOCINO) | 1 | 39.99 |
| 1977 | RIDGE (FIDDLETOWN) (ESCHEN VINEYARD) | 1 | 25.00 |
| 1977 | RIDGE (GEYSERVILLE) (LATE HARVEST) | 3 | 39.99 |
| 1977 | RIDGE (LANGTRY ROAD) | 1 | 25.00 |
| 1977 | RIDGE (SHENANDOAH) (ESOLA VINEYARD) | 1 | 25.00 |
| 1977 | RUTHERFORD RANCH (NAPA VALLEY) | 1 | 19.99 |
| 2002 | CARLISLE (CARLISLE VINEYARD) RP-94 | 2 | 39.99 |
| 2002 | WILLIAMS SELYEM (FORCHINI RANCH) RP-94+ | 2 | 39.99 |
| 254 | 1992 | RABBITT RIDGE (SAN LORENZO VINEYARD) (RESERVE) | 1 | 25.00 |
| 1992 | RAVENSWOOD (BELLONI VINEYARD) RP-95 | 1 | 25.00 |
| 1992 | RAVENSWOOD (DICKERSON VINEYARD) TZ-93 | 1 | 25.00 |
| 1992 | RICHARDSON (NORA'S VINEYARD) | 1 | 22.50 |
| 1993 | BLOCKHEADIA RINGNOSI (RUTHERFORD) | 2 | 22.50 |
| 1993 | CLINE (BRIDGEHEAD) RP-90 | 1 | 22.50 |
| 1993 | EBERLE (SAURET VINEYARD) RP-90 | 1 | 22.50 |
| 1993 | GARY FARRELL (COLLINS VINEYARD) | 1 | 22.50 |
| 1993 | LIMERICK LANE (COLLINS VINEYARD) | 1 | 22.50 |
| 1993 | PEACHY CANYON (DUSI RANCH) RP-93 | 2 | 22.50 |
| 255 | 1998 | PIETRA SANTA (CIENEGA VINEYARD) | 2 | 19.99 |
| 1998 | ROSENBLUM (SAMSEL VINEYARD) (MAGGIE'S RESERVE) | 3 | 25.00 |
| 1999 | ROSENBLUM (ST. PETERS CHURCH) RP-91+ | 2 | 29.00 |
| Syrah |
| 255 | 1997 | J C CELLARS (EAGLE POINT RANCH) SYRAH | 2 | 25.00 |
| 1997 | J C CELLARS PETITE SIRAH (ST. GEORGE VINEYARD) WS-90 | 3 | 25.00 |
| 256 | 1998 | LAGIER MEREDITH (MT. VEEDER) WS-91 | 2 | 45.00 |
| 1998 | OJAI (ROLL RANCH) RP-92 | 1 | 29.99 |
| 2001 | JELLY ROLL (SANTA YNEZ VALLEY) | 1 | 25.00 |
| 2002 | CARLISLE (SONOMA COUNTY) RP-94 | 3 | 45.00 |
| 2002 | LANDMARK (EL FAROLITO VINEYARD) (STEEL PLOW) | 1 | 22.50 |
| 2002 | PAX (GRIFFIN'S LAIR) RP-92 | 1 | 49. 99 |
| 2002 | PAX (WALKER VINE HILL) RP-93 | 1 | 49.99 |
| 2005 | PAX (OBSIDIAN) RP-96+ | 1 | 49.99 |
| 257 | 2001 | NICOLAYSEN FAMILY (ALISOS VINEYARD) | 1 | 22.50 |
| 2002 | RADIO COTEAU (TIMBERVINE VINEYARD) TZ-92+ | 2 | 34.99 |
| 2003 | PAX (ALDER SPRINGS VINEYARD) RP-95 | 3 | 55.00 |
| 2003 | PAX (CUVEE CHRISTINE) RP-90+ | 3 | 49.99 |
| 2003 | PAX (LAUTERBACH HILL) RP-92+ | 3 | 49.99 |
| 258 | 2004 | PAX (ALDER SPRINGS VINEYARD) (EMERALD POOL) RP-94+ | 2 | 55.00 |
| 2004 | PAX (ALDER SPRINGS VINEYARD) (THE TERRACES) RP-93 | 2 | 49.99 |
| 2004 | PAX (GRIFFIN'S LAIR) RP-95 | 3 | 49.99 |
| 2005 | PAX (ALDER SPRINGS VINEYARD) TZ-92 | 2 | 49.99 |
| 2005 | PAX (WALKER VINE HILL) RP-94 | 3 | 49.99 |
| 259 | 1998 | L'AVENTURE (STEPHAN VINEYARD) (OPTIMUS) RTW | 2 | 39.99 |
| 2001 | OJAI (THOMPSON VINEYARD) RP-94 | 3 | 39.99 |
| 2002 | LAGIER MEREDITH (MT. VEEDER) RP-92 | 5 | 45.00 |
| 2002 | OJAI (ROLL RANCH) RP-93 | 3 | 39.99 |
| 260 | 2002 | RED CAR (THOMPSON VINEYARD) (THE TABLE) RP-93 | 3 | 34.99 |
| 2003 | RED CAR (ALL NIGHT RADIO) | 3 | 29.99 |
| 261 | 1981 | RIDGE CLARET PETITE SIRAH/CARIGNANE/ZIN (ROFFINELLA) | 2 | 34.99 |
| 1993 | TURLEY (HAYNE VINEYARD) PETITE SIRAH | 1 | 49.99 |
| 2004 | PAX GRENACHE (CUVEE MORIAH) RP-92+ | 2 | 49.99 |
| Merlot unless otherwise labeled |
| 274 | 1984 | MONTEREY PENINSULA (DOCTOR'S RESERVE) | 1 | 19.99 |
| 1985 | INGLENOOK (RESERVE) | 1 | 19.99 |
| 1989 | BERINGER (BANCROFT RANCH) | 1 | 29.99 |
| 1990 | BERINGER (BANCROFT RANCH) | 1 | 29.99 |
| 1992 | BERINGER (BANCROFT RANCH) RP-95 | 1 | 29.99 |
| 1992 | MAYACAMAS | 1 | 29.99 |
| 1993 | LEONETTI WS-91 | 1 | 39.99 |
| 1995 | DALLE VALLE SANGIOVESE (PIETRE ROSSI) | 2 | 29.99 |
| 1995 | WILD HORSE (FRENCH CAMP VINEYARD) | 1 | 19.99 |
| 2004 | BERINGER (BANCROFT RANCH) | 2 | 25.00 |