| Bin | Year | Producer | Qty | Cost |
| PINOT NOIR |
| 266 | 1991 | FOXEN (SANFORD & BENEDICT VINEYARD) | 1 | 29.99 |
| 1991 | TALLEY (ESTATE) | 2 | 29.99 |
| 1993 | NICHOLS (SIERRA MADRE VIVEYARD) | 1 | 19.99 |
| 1994 | CARNEROS CREEK (SIGNATURE RESERVE) WS-91 | 1 | 19.99 |
| 1994 | SAINTSBURY (RESERVE) WS-92 | 1 | 29.99 |
| 1994 | SIGNORELLO (MARTINELLI VINEYARD) | 1 | 29.99 |
| 1995 | SCOTLAND CRAIG (RUSSIAN RIVER VALLEY) WS-92 | 1 | 25.00 |
| 1996 | MARTINELLI (RESERVE) RP-94 | 1 | 49.99 |
| 2004 | PISONI (PISONI VINEYARD) RP-96 | 1 | 49.99 |
| 267 | 1996 | ROCHIOLI (THREE CORNERS VINEYARD) RP-93 | 2 | 89.99 |
| 1996 | SIDURI (CARNEROS) | 1 | 22.50 |
| 1996 | SIDURI (HIRSCH VINEYARD) | 2 | 29.99 |
| 1996 | SIDURI (VAN DER KAMP VINEYARD) | 4 | 25.00 |
| 1996 | TALLEY (RINCON) TZ-90 | 2 | 39.99 |
| 1996 | TALLEY (ROSEMARY'S) TZ-92+ | 1 | 39.99 |
| 268 | 1993 | PONZI (RESERVE) | 1 | 25.00 |
| 1995 | ICI/LA-BAS (DUKE'S 30TH ANNIVERSARY) | 1 | 34.99 |
| 1996 | AU BON CLIMAT (TALLEY VINEYARD ROSEMARY'S) | 3 | 39.99 |
| 1996 | BEAUX FRERES (BEAUX FRERES VINEYARD) WS-91 | 2 | 39.99 |
| 1996 | ROCHIOLI (LITTLE HILL BLOCK) RP-91 | 2 | 89.99 |
| 1996 | ROCHIOLI (WEST BLOCK) RP-93 | 1 | 89.99 |
| 1997 | TESTAROSSA (PISONI VINEYARD) | 1 | 29.99 |
| 1999 | DOMAINE SERENE (EVANSTAD RESERVE) WS-91 | 1 | 39.99 |
| 269 | 1992 | BERNARDUS (BIEN NACIDO VINEYARD) | 1 | 25.00 |
| 1993 | W. H. SMITH (QUAIL HILL VINEYARD) | 1 | 25.00 |
| 1994 | CAPIAUX | 1 | 25.00 |
| 1994 | CHALONE (RESERVE) | 1 | 39.99 |
| 1994 | ICI/LA-BAS (LA CAGOULE) TZ-90 | 2 | 34.99 |
| 1994 | ROCHIOLI (EAST BLOCK) (RESERVE) WS-96 | 1 | 89.99 |
| 1994 | ROCHIOLI (WEST BLOCK) (RESERVE) WS-96 | 1 | 89.99 |
| 1995 | OJAI (BENJAMIN LORENZO) (BIEN NACIDO VINEYARD) RP-92+ | 1 | 34.99 |
| 1995 | SIDURI (ROSE VINEYARD) RP-90 | 1 | 29.99 |
| 1995 | SIGNORELLO (MARTINELLI VINEYARD) | 1 | 29.99 |
| 1998 | AU BON CLIMAT (KNOX ALEXANDER) | 1 | 39.99 |
| Bin | Year | Producer | Qty | Cost |
| PINOT NOIR |
| 270 | 1993 | PAUL HOBBS (HYDE VINEYARD) | 1 | 29.99 |
| 1993 | RUTZ (DUTTON RANCH) | 1 | 25.00 |
| 1993 | SAINTSBURY (RESERVE) | 1 | 29.99 |
| 1993 | SCOTLAND CRAIG (ROCHIOLI VINEYARD) | 1 | 29.99 |
| 1994 | ROBERT MONDAVI (RESERVE) | 1 | 29.99 |
| 1994 | SCOTLAND CRAIG (SONOMA COAST) | 1 | 35.00 |
| 1995 | CARNEROS CREEK (SIGNATURE RESERVE) (25TH ANNIVERSARY) | 2 | 29.99 |
| 1995 | GARY FARRELL (ALLEN VINEYARD) WS-90 | 1 | 39.99 |
| 1995 | JOSEPH SWAN (TRENTON ESTATE VINEYARD) (PENTAGON RES.) | 1 | 49.99 |
| 1995 | WHITCRAFT (HIRSCH VINEYARD) | 1 | 25.00 |
| 1997 | RUTZ (QUAIL HILL VINEYARD) | 1 | 25.00 |
| 271 | 1998 | TALLEY (RINCON) | 1 | 34.99 |
| 1999 | DEHLINGER (OCTAGON VINEYARD) TZ-90 | 1 | 49.99 |
| 1999 | ROCHIOLI (LITTLE HILL BLOCK) RP-90+ | 1 | 89.99 |
| 1999 | RYAN (PISONI VINEYARD) | 1 | 39.99 |
| 2000 | BEAUFUS (WINDSON GARDENS) | 1 | 22.50 |
| 2000 | KISTLER (CUVEE CATHERINE) RP-96 | 1 | 129.99 |
| 2000 | SINE QUA NON (SHEA VINEYARD) (A CAPPELLA) | 1 | 199.99 |
| 2004 | KOSTA BROWNE (KANZLER VINEYARD) WS-98 | 1 | 199.99 |
| 2005 | PETER MICHAEL (PISONI VINEYARD) (LE MOULIN ROUGE) TZ-92 | 3 | 89.99 |
| 2000 | MARTINELLI R.R. VALLEY THREE COLTS | 1 | 69.99 |
| 272 | 1997 | OPTIMA (RUSSIAN RIVER VINEYARD) | 1 | 19.99 |
| 1998 | SINE QUA NON (SHEA VINEYARD) (VEILED) | 1 | 199.99 |
| 2001 | PETER MICHAEL (PISONI VINEYARD) (LE MOULIN ROUGE) RP-92 | 1 | 89.99 |
| 2003 | BREWER-CLIFTON (MELVILLE VINEYARD) RP-95 | 1 | 39.99 |
| 2003 | ROCHIOLI (EAST BLOCK) RP-95+ | 1 | 89.99 |
| 2003 | ROCHIOLI (WEST BLOCK) RP-94+ | 1 | 89.99 |
| 2003 | TALLEY (RINCON) RP-94 | 1 | 39.99 |
| 2004 | ROCHIOLI (EAST BLOCK) WS-94 | 1 | 89.99 |
| 2004 | SEA SMOKE (TEN) RP-94+ | 1 | 125.00 |
| 2004 | TANTARA (SOLOMON HILLS VINEYARD) | 1 | 29.99 |
| 2005 | ROCHIOLI (THREE CORNERS VINEYARD) RP-92+ | 1 | 89.99 |
| 2004 | ROCHIOLI (WEST BLOCK) WS-96 | 1 | 99.99 |
| 273 | 1999 | KISTLER (HIRSCH VINEYARD) RP-94+ | 1 | 89.99 |
| 2001 | MELVILLE (CLONE 115) RP-94 | 2 | 39.99 |
| 2001 | MELVILLE (HIGH DENSITY) RP-91 | 2 | 39.99 |
| 2004 | FAVIA (LA JOSEFINA) | 1 | 49.99 |
| Bin | Year | Producer | Qty | Cost |
| CABERNET SAUVIGNON |
| 276 | 1994 | DAYDREAM (NAPA VALLEY) | 5 | 29.99 |
| 1994 | RAVENSWOOD (RANCHO SALIDA) | 1 | 29.99 |
| 1994 | SCHWEIGER (SPRING MOUNTAIN DISTRICT) | 1 | 29.99 |
| 1995 | GALANTE (BLACKJACK PASTURE) (CARMEL VALLEY) WS-90 | 3 | 29.99 |
| 1995 | PETER MICHAEL (LES PAVOTS) WS-93 | 1 | 125.00 |
| 1995 | SAWYER (NAPA VALLEY) | 1 | 29.99 |
| 277 | 1993 | CHATEAU SOUVERAIN (WINEMAKER'S RESERVE) WS-90 | 1 | 25.00 |
| 1993 | FOXEN (MAMERE VINEYARD) | 2 | 29.99 |
| 1993 | HESS COLLECTION MERITAGE | 2 | 29.99 |
| 1993 | JESSANDRA VITTORIA (SONOMA VALLEY) RP=90+ | 2 | 25.00 |
| 1993 | RANCHO SISQUOC (CELLAR SELECT RED) RTW | 1 | 19.99 |
| 1993 | TAY RTW WS-92 | 1 | 29.99 |
| 1994 | BERINGER (PRIVATE RESERVE) RP=95, WS=95 | 1 | 79.99 |
| 1994 | DE STEFANO (COLUMBIA VALLEY) WS-92 | 1 | 25.00 |
| 1994 | ETUDE (NAPA VALLEY) RP=95+ | 1 | 69.99 |
| 278 | 1991 | KALIN (RESERVE) TZ-93 | 2 | 39.99 |
| 1991 | SULLIVAN (NAPA VALLEY) | 1 | 25.00 |
| 1991 | WING CANYON (MT. VEEDER) | 1 | 25.00 |
| 1992 | LAUREL GLEN | 1 | 49.99 |
| 1992 | PER SEMPRE (2929 ESTATE VINEYARD) (ATLAS PEAK) RP-95 | 2 | 25.00 |
| 1994 | PAHLMEYER | 1 | 79.99 |
| 1995 | SILVERADO (LIMITED RESERVE) WS-95 | 1 | 49.99 |
| 1998 | DALLE VALLE RP-93 | 1 | 49.99 |
| 1998 | GROTH (RESERVE) | 1 | 39.99 |
| 2005 | WATTLE CREEK (KRISTINE'S CUVEE) (YORKVILLE HIGHLANDS) | 1 | 25.00 |
| 279 | 1982 | HESS COLLECTION (RESERVE) | 1 | 59.99 |
| 1983 | HESS COLLECTION (RESERVE) RP-92 | 1 | 59.99 |
| 1984 | HESS COLLECTION (RESERVE) RP-96 | 1 | 79.99 |
| 1986 | HESS COLLECTION (RESERVE) RP-92 | 1 | 59.99 |
| 1988 | HESS COLLECTION (RESERVE) | 1 | 59.99 |
| 1989 | HESS COLLECTION (RESERVE) RP-90 | 1 | 59.99 |
| 1990 | HESS COLLECTION (RESERVE) RP-93+ | 1 | 79.99 |
| 1991 | HESS COLLECTION (RESERVE) RP--91 | 1 | 59.99 |
| 1992 | HESS COLLECTION (RESERVE) TZ-93 | 1 | 59.99 |
| 1993 | HESS COLLECTION (RESERVE) WS-90 | 1 | 59.99 |
| 1994 | HESS COLLECTION (RESERVE) WS-90 | 1 | 59.99 |
| 1994 | NEWTON (LE PUZZLE) | 1 | 49.99 |
| 280 | 1983 | FORMAN (NAPA VALLEY) RP-90 | 1 | 49.99 |
| 1984 | FORMAN (NAPA VALLEY) WS-92 | 1 | 49.99 |
| 1985 | FORMAN (NAPA VALLEY) WS-92 | 1 | 49.99 |
| 1986 | FORMAN (NAPA VALLEY) WS-92 | 1 | 49.99 |
| 1987 | FORMAN (NAPA VALLEY) WS-90 | 1 | 49.99 |
| 1988 | FORMAN (NAPA VALLEY) | 1 | 49.99 |
| 1989 | FORMAN (NAPA VALLEY) | 1 | 49.99 |
| 1990 | FORMAN (NAPA VALLEY) R9-92 | 1 | 49.99 |
| 1991 | FORMAN (NAPA VALLEY) RP-94 | 1 | 59.99 |
| 1992 | FORMAN (NAPA VALLEY) WS-93 | 1 | 49.99 |
| 1993 | FORMAN (NAPA VALLEY) RP-92 | 1 | 49.99 |
| 1994 | FORMAN (NAPA VALLEY) TZ-92+ | 1 | 49.99 |
| | Lot Total | 12 | $609.88 |
| 281 | 1994 | ANDERSON'S CONN VALLEY (ESTATE RESERVE) RP-94 | 1 | 59.99 |
| 1994 | ARROWOOD (RESERVE SPECIALE) RP-96 | 1 | 69.99 |
| 1994 | BERINGER (MARSTON VINEYARD) RP-95 | 1 | 59.99 |
| 1994 | BERINGER (PRIVATE RESERVE) RP=95, WS=95 | 1 | 74.99 |
| 1994 | CAKEBREAD (RUTHERFORD RESERVE) | 1 | 59.99 |
| 1994 | CAYMUS (SPECIAL SELECTION) RP-95 WS-96 | 1 | 149.99 |
| 1994 | CHATEAU ST. JEAN (RESERVE) RP-92 | 1 | 49.99 |
| 1994 | FLORA SPRINGS (RUTHERFORD HILLSIDE RESERVE) RP-94+ WS-96 | 1 | 59.99 |
| 1994 | JOSEPH PHELPS (BACKUS VINEYARD) RP-94+ | 1 | 125.00 |
| 1994 | RIDGE (MONTEBELLO) TZ-95+ | 1 | 125.00 |
| 1994 | TOM EDDY (VSR) | 1 | 59.99 |
| 1994 | VINEYARD 29 (NAPA VALLEY) RP-90 | 1 | 69.99 |
| 282 | 1989 | MORAGA | 1 | 39.99 |
| 1990 | HUSCH (LA RIBERA VINEYARD) | 1 | 25.00 |
| 1990 | KENDALL-JACKSON (GRAND RESERVE) |
| Bin | Year | Producer | Qty | Cost |
| CABERNET SAUVIGNON last 3 are magnums |
| 283 | 1992 | MARTIN RAY (NAPA VALLEY) | 2 | 29.99 |
| 1992 | MICHEL-SCHLUMBERGER (SCHLUMBERGER RESERVE) | 2 | 29.99 |
| 1992 | MOUNT VEEDER WS-94 | 1 | 39.99 |
| 1992 | MT. EDEN (OLD VINE RESERVE) RP-92 | 1 | 49. 99 |
| 1993 | APEX (YAKIMA VALLEY) | 1 | 22.50 |
| 1994 | PETER MICHAEL (LES PAVOTS) WS-94 RP-94 | 1 | 99.99 |
| 1995 | GARY FARRELL (HILLSIDE RESERVE) | 1 | 25.00 |
| 1995 | ROCKLAND (NAPA VALLEY) | 1 | 29.99 |
| 1999 | VON STRASSER (RESERVE) WS-93 | 2 | 49.99 |
| 284 | 1984 | GUNDLACH-BUNDSCHU (RHINEFARM RESERVE) | 1 | 25.00 |
| 1984 | INGLENOOK (REUNION) | 1 | 25.00 |
| 1984 | MONT ST. JOHN (NAPA VALLEY) | 1 | 25.00 |
| 1984 | OPTIMA (SONOMA COUNTY) WS-90 | 1 | 25.00 |
| 1984 | ROMBAUER (LE MEILLEUR DU CHAI) WS-94 | 1 | 25.00 |
| 1984 | SANTA CRUZ MOUNTAIN (BATES RANCH) | 1 | 25.00 |
| 1984 | V. SATTUI (PRESTON VINEYARD) (RESERVE) | 1 | 25.00 |
| 1984 | VICHON (VOLKER EISELE ESTATE) | 1 | 25.00 |
| 1992 | WOODWARD CANYON (DEDICATION SERIES #12) WS-90 | 2 | 25. 00 |
| 1998 | TOM EDDY (NAPA VALLEY) | 2 | 39.99 |
| 285 | 1986 | CHATEAU CHEVRE (CHEVRESERVE) | 2 | 25.00 |
| 1986 | ROMBAUER (LE MEILLEUR DU CHAI) WS-90 | 2 | 25.00 |
| 1991 | MICHEL-SCHLUMBERGER (SCHLUMBERGER RESERVE) | 2 | 29.99 |
| 1991 | RANCHO SISQUOC (CELLAR SELECT RED) | 2 | 19.99 |
| 1991 | WELLINGTON (MOHRHARDT RIDGE VINEYARD) | 2 | 25.00 |
| 1992 | ELLIOTT (NAPA VALLEY) | 2 | 25.00 |
| 286 | 1991 | S. ANDERSON (RICHARD CHAMBERS VINEYARD) (MAGNUM) | 1 | 75.00 |
| 1990 | MORAGA (MAGNUM) | 1 | 99.99 |
| 1992 | MORAGA (MAGNUM) TZ-90 | 1 | 99.99 |