| Bin | Year | Producer | Qty | Cost |
| As Labeled |
| 1 | 2001 | Lewis Cabernet Sauvignon, WS 92 | 1 | 99.50 |
| 2002 | Lewis Cabernet Sauvignon, WS 96 | 2 | 125.00 |
| 2004 | Lewis Cabernet Sauvignon, WS 93 | 1 | 99.00 |
| 2002 | Lewis Cabernet Sauvignon, Reserve, WS 93 | 2 | 125.00 |
| 2001 | Lewis Cabernet Sauvignon, Reserve, WS 94 | 2 | 125.00 |
| 2004 | Lewis Cabernet Sauvignon, Reserve, WS 93 | 2 | 125.00 |
| 2004 | Corra Cabernet Sauvignon, WS 91 | 2 | 145.00 |
| 2 | 2001 | Banfi Brunello, WS 93 | 2 | 59.99 |
| 2000 | Carruades de Lafite, WS 90, RP 90 | 3 | 199.99 |
| 2000 | Château Duhart-Milon, RP 90 | 3 | 99.99 |
| 2000 | Pavillon Rouge, RP 90 | 1 | 99.99 |
| 2000 | Château haut-Bastailley, RP 90 | 1 | 59.99 |
| 2000 | Château Prieuré-Lichine, RP 90 | 2 | 65.00 |
| 3 | 2000 | Château Haut-Bages Averous | 1 | 49.99 |
| 2005 | Drinkward Peschon Cabernet Sauvignon, WS 92 | 2 | 55.00 |
| 1997 | Beaulieu Vineyard Cabernet Sauvignon, Georges de Latour, WS 95 | 2 | 79.99 |
| 2005 | Wolf Family Cabernet Sauvignon, RP 94 | 1 | 55.00 |
| 2001 | Beaulieu Vineyard Cabernet Sauvignon, Georges de Latour | 1 | 59.99 |
| 2004 | Coup de Foudre Cabernet Sauvignon - Inaugural Vintage | 2 | 125.00 |
| 4 | 1976 | Château d'Yquem, 375 ml | 1 | 299.99 |
| 1980 | Chateau St. Jean Johannisberg Riesling, Selected Late Harvest, 17. 9% Residual Sugar, 375 ml | 1 | 49.99 |
| 1980 | Joseph Phelps Vineyards Johannisberg Riesling, Selected Late Harvest, 16.3% Residual Sugar, 375 ml | 1 | 49.99 |
| 1963 | Warre's Vintage Porto | 1 | 150.00 |
| 1966 | Graham Porto, Director's Special Reserve | 1 | 150. 00 |
| 1947 | Château d'Yquem - Lowest price in the world | 1 | 1947.00 |
| 1978 | Grand Cru Vineyards Cabernet Sauvignon, Garden Creek Ranch | 1 | 39.99 |
| 1947 | Taylor Port, Director's Special Reserve - Lowest price in the U.S. | 1 | 950.00 |
| 1978 | Felton Empire Cabernet Sauvignon | 1 | 39.99 |
| 5 | 2004 | Joseph Phelps Vineyards Insignia | 4 | 139.99 |
| 6 | 1990 | Domaine de la Romanée Conti Romanée St. Vivant | 1 | 799.99 |
| 1990 | Leroy Nuits-St.-Georges | 1 | 295.00 |
| 1985 | Henri Jayer Nuits-Meurgers (scraped label) | 1 | 499.99 |
| 1986 | Henri Jayer Vosne-Romanée Beaumonts (torn capsule, scraped label) | 1 | 499.99 |
| 1986 | Henri Jayer Vosne-Romanée Beaumonts (scraped label) | 1 | 499.99 |
| 1986 | Henri Jayer Echezeaux | 1 | 999.50 |
| 1961 | Château Cos d'Estournel (very damaged label) | 1 | 199.99 |
| 1989 | Domaine Laflaive Bienvenues Batard-Montrachet | 2 | 250.00 |
| Bin | Year | Producer | Qty | Cost |
| ZINFANDEL |
| 240 | 1995 | PEACHY CANYON (OLD BAILEY RANCH) | 1 | 22. 50 |
| 1995 | BUEHLER (ESTATE) (NAPA VALLEY) | 3 | 22.50 |
| 1995 | GARY FARRELL (GRIST RANCH) | 2 | 22.50 |
| 1995 | PEACHY CANYON (DUSI RANCH) | 2 | 22.50 |
| 241 | 1994 | MURIETTA (ANGELI CUVEE) RTW | 2 | 25.00 |
| 1994 | RENWOOD (GRANDPERE) RP-92 | 2 | 22.50 |
| 1997 | COLLIER FALLS (PRIVATE RESERVE) WS-90 | 3 | 22.50 |
| 1997 | MARTINELLI (JACKASS HILL) RP-95 | 1 | 129.00 |
| 1999 | MARTINELLI (GIUSEPPE & LUISA) RP-95 | 1 | 49.99 |
| 2000 | MARTINELLI (JACKASS HILL) RP-94 | 1 | 129.00 |
| 242 | 1995 | ST. FRANCIS (PAGANI RANCH) (RESERVE) WS-92 | 2 | 29.99 |
| 2002 | TURLEY (DUSI VINEYARD) TZ-92 | 2 | 39.99 |
| 2002 | TURLEY (MEAD RANCH) RP-90+ | 2 | 39.99 |
| 243 | 1995 | RAVENSWOOD (OLD HILL RANCH) TZ-94+ | 2 | 29.99 |
| 1995 | FANUCCHI (WOOD ROAD VINEYARD) (OLD VINE) WS-91 | 2 | 22.50 |
| 1995 | GREEN & RED (CHILES VALLEY VINEYARD) | 1 | 22.50 |
| 1995 | GREENWOOD RIDGE (SCHERRER VINEYARD) | 1 | 22. 50 |
| 1995 | HARTFORD COURT (HARTFORD VINEYARD) RP-90 | 1 | 29.99 |
| 1995 | PARADUXX (NAPA VALLEY) | 1 | 49.99 |
| 1995 | RAVENSWOOD (KUNDE VINEYARD) | 1 | 29.99 |
| 244 | 1994 | RAVENSWOOD (BEATERRA VINEYARD) SPECIAL LABEL | 1 | 49.99 |
| 1994 | RAVENSWOOD (COOKE VINEYARD) TZ-90+ | 1 | 25.00 |
| 1994 | RIDGE (GEYSERVILLE) RP-92 | 2 | 39. 99 |
| 1994 | SAUCELITO CANYON (ARROYO GRANDE VALLEY) | 3 | 22.50 |
| 1995 | BIALE (OLD VINEYARDS) (LATE PICKED) | 1 | 25. 00 |
| 245 | 1994 | CRANE CANYON (SONOMA COUNTY) | 2 | 22.50 |
| 1994 | HARTFORD COURT (HARTFORD VINEYARD) RP-92 | 1 | 29.99 |
| 1994 | HITCHING POST (OBERMEYER VINEYARD) | 2 | 19.99 |
| 1994 | MESO LANZA (SCHOOL HOUSE VINEYARD) | 2 | 22.50 |
| 1994 | MORO VINO (FRENCH CAMP VINEYARD) | 2 | 19.99 |
| 1994 | NORMAN (THE MONSTER) WS-90 | 3 | 22.50 |
| 246 | 2002 | RADIO COTEAU (VON WEIDLICH VINEYARD) TZ-94 | 3 | 29.99 |
| 2002 | RAVENSWOOD (COOKE VINEYARD) TZ-90+ | 2 | 25.00 |
| 2002 | RAVENSWOOD (MONTE ROSSO VINEYARD) TZ-91+ | 2 | 25.00 |
| 2002 | RAVENSWOOD (OLD HILL RANCH) TZ-92+ | 1 | 35.00 |
| 247 | 1995 | SAUCELITO CANYON (ARROYO GRANDE VALLEY) WS-92 | 6 | 22.50 |
| 1995 | RENQUIST (Z) MASSONI RANCH) WS-92 | 4 | 22.50 |
| 248 | 1992 | PAOLILLO (PASO ROBLES WESTSIDE) | 2 | 19.99 |
| 1993 | SCHERRER (SCHERRER VINEYARD) (OLD & MATURE VINES) | 1 | 22.50 |
| 1993 | WELLINGTON (100 YEAR OLD VINES) (SONOMA VALLEY) | 2 | 22.50 |
| 1994 | FANUCCHI (WOOD ROAD VINEYARD) (OLD VINE) | 1 | 22.50 |
| 1994 | FRITZ (OLD VINES) | 1 | 19.99 |
| 1994 | GREENWOOD RIDGE (SCHERRER VINEYARD) WS-90 | 1 | 22.50 |
| 249 | 1992 | McILROY (RUSSIAN RIVER VALLEY) | 1 | 19.99 |
| 1991 | SAUSAL (PRIVATE RESERVE) RP-91 | 1 | 19.99 |
| 1991 | TELDESCHI (SONOMA COUNTY) | 2 | 25.00 |
| 1991 | TERRACES (NAPA VALLEY) | 1 | 29.99 |
| 1991 | TOPOLOS (ULTIMO) | 1 | 22.50 |
| 1992 | GREENWOOD RIDGE (SCHERRER VINEYARD) | 1 | 22.50 |
| 1992 | HOMEWOOD (QUINN VINEYARD) | 1 | 19.99 |
| Bin | Year | Producer | Qty | Cost |
| ZINFANDEL |
| 250 | 1995 | DICKERSON (LIMITED RESERVE) (NAPA VALLEY) | 1 | 25.00 |
| 1996 | MARTINELLI (JACKASS HILL) RP-96 | 1 | 129.99 |
| 1997 | ACORN (ALEGRIA VINEYARD) | 1 | 19.99 |
| 2000 | ROSENBLUM (HARRIS KRATKA VINEYARD) RP-90 | 1 | 25.00 |
| 2000 | TURLEY (TOFANELLI VINEYARD) RP-93 | 1 | 39.99 |
| 251 | 1993 | RAVENSWOOD (DICKERSON VINEYARD) TZ-90 | 1 | 25.00 |
| 1994 | PEACHY CANYON (DUSI RANCH) | 3 | 22.50 |
| 1994 | PEACHY CANYON (WESTSIDE) | 1 | 22.50 |
| 1994 | RANDOM RIDGE (OLD WAVE) | 3 | 19.99 |
| 1994 | RAVENSWOOD (KUNDE VINEYARD) | 1 | 25.00 |
| 1994 | RAVENSWOOD (MONTE ROSSO VINEYARD) TZ-90 | 1 | 25.00 |
| 1994 | RAVENSWOOD (WOOD ROAD BELLONI VINEYARDS) TZ-93 | 1 | 25.00 |
| 1994 | ROCHIOLI (SODINI VINEYARD) | 1 | 34.99 |
| 252 | 1993 | A. RAFANELLI (DRY CREEK VALLEY) RP-91 | 1 | 39.99 |
| 1993 | McILROY (PORTER-BASS VINEYARD) | 1 | 22.50 |
| 1993 | NORMAN (ESTATE) (PASO ROBLES) WS-90 | 2 | 19.99 |
| 1993 | SAUCELITO CANYON (ARROYO GRANDE VALLEY) TZ-91 | 2 | 22.50 |
| 253 | 1977 | JOSEPH SWAN (MENDOCINO) | 1 | 39.99 |
| 1977 | RIDGE (GEYSERVILLE) (LATE HARVEST) | 3 | 39.99 |
| 1977 | RIDGE (LANGTRY ROAD) | 1 | 25.00 |
| 1977 | RIDGE (SHENANDOAH) (ESOLA VINEYARD) | 1 | 25.00 |
| 1977 | RUTHERFORD RANCH (NAPA VALLEY) | 1 | 19.99 |
| 254 | 1992 | RABBITT RIDGE (SAN LORENZO VINEYARD) (RESERVE) | 1 | 25.00 |
| 1992 | RAVENSWOOD (DICKERSON VINEYARD) TZ-93 | 1 | 25.00 |
| 1992 | RICHARDSON (NORA'S VINEYARD) | 1 | 22.50 |
| 1993 | BLOCKHEADIA RINGNOSI (RUTHERFORD) | 2 | 22.50 |
| 1993 | CLINE (BRIDGEHEAD) RP-90 | 1 | 22.50 |
| 1993 | EBERLE (SAURET VINEYARD) RP-90 | 1 | 22.50 |
| 1993 | GARY FARRELL (COLLINS VINEYARD) | 1 | 22.50 |
| 1993 | LIMERICK LANE (COLLINS VINEYARD) | 1 | 22.50 |
| 1993 | PEACHY CANYON (DUSI RANCH) RP-93 | 1 | 22.50 |
| 255 | 1998 | PIETRA SANTA (CIENEGA VINEYARD) | 2 | 19.99 |
| 1998 | ROSENBLUM (SAMSEL VINEYARD) (MAGGIE'S RESERVE) | 3 | 25.00 |
| 1999 | ROSENBLUM (ST. PETERS CHURCH) RP-91+ | 2 | 29.00 |
| Bin | Year | Producer | Qty | Cost |
| SYRAH |
| 255 | 1997 | J C CELLARS (EAGLE POINT RANCH) SYRAH | 2 | 25.00 |
| 1997 | J C CELLARS PETITE SIRAH (ST. GEORGE VINEYARD) WS-90 | 3 | 25.00 |
| 256 | 1998 | LAGIER MEREDITH (MT. VEEDER) WS-91 | 2 | 45.00 |
| 1998 | OJAI (ROLL RANCH) RP-92 | 1 | 29.99 |
| 2001 | JELLY ROLL (SANTA YNEZ VALLEY) | 1 | 25.00 |
| 2002 | LANDMARK (EL FAROLITO VINEYARD) (STEEL PLOW) | 1 | 22.50 |
| 257 | 2001 | NICOLAYSEN FAMILY (ALISOS VINEYARD) | 1 | 22.50 |
| 2002 | RADIO COTEAU (TIMBERVINE VINEYARD) TZ-92+ | 2 | 34.99 |
| 2003 | PAX (CUVEE CHRISTINE) RP-90+ | 3 | 49.99 |
| 2003 | PAX (LAUTERBACH HILL) RP-92+ | 3 | 49.99 |
| 259 | 1998 | L'AVENTURE (STEPHAN VINEYARD) (OPTIMUS) RTW | 2 | 39.99 |
| 2002 | LAGIER MEREDITH (MT. VEEDER) RP-92 | 5 | 45.00 |
| 260 | 2002 | RED CAR (THOMPSON VINEYARD) (THE TABLE) RP-93 | 3 | 34.99 |
| 2003 | RED CAR (ALL NIGHT RADIO) | 3 | 29.99 |
| 261 | 1981 | RIDGE CLARET PETITE SIRAH/CARIGNANE/ZIN (ROFFINELLA) | 2 | 34.99 |
| 1993 | TURLEY (HAYNE VINEYARD) PETITE SIRAH | 1 | 49.99 |
| 2004 | PAX GRENACHE (CUVEE MORIAH) RP-92+ | 2 | 49.99 |
| Bin | Year | Producer | Qty | Cost |
| PETITE SIRAH |
| 262 | 1978 | STAG'S LEAP WINE CELLARS (NAPA VALLEY) | 1 | 39.99 |
| 1980 | RIDGE (YORK CREEK) (DEVIL'S HILL) | 1 | 49.99 |
| 1981 | RIDGE (YORK CREEK) (DEVIL'S HILL) | 2 | 49.99 |
| 1986 | STAG'S LEAP WINE CELLARS (NAPA VALLEY) | 1 | 39.99 |
| 1990 | ROCKLAND (NAPA VALLEY) | 2 | 25.00 |
| 1995 | J. D. BRYAN (OLD VINES) (NAPA VALLEY) | 2 | 22.50 |
| 1995 | WHITCRAFT (SAN BARBARA COUNTY) | 1 | 25.00 |
| 1996 | LA JOTA (HOWELL MOUNTAIN) RP-94 | 1 | 34.99 |
| 263 | 1993 | TURLEY (AIDA VINEYARD) | 1 | 49.99 |
| 1994 | LA JOTA (HOWELL MOUNTAIN) RP-93 | 3 | 34.99 |
| 1994 | SILKWOOD (SONOMA COUNTY) | 2 | 25.00 |
| 1998 | TURLEY (RATTLESNAKE ACRES) | 1 | 39.99 |
| 2000 | TURLEY (TURLEY ESTATE) | 2 | 49.99 |
| 2001 | TURLEY (RATTLESNAKE ACRES) | 2 | 49.99 |
| 2001 | TURLEY (TURLEY ESTATE) | 1 | 49.99 |
| 264 | 1994 | ROCKLAND (NAPA VALLEY) RP-92 | 4 | 25.00 |
| 2002 | CARLISLE (DRY CREEK VALLEY) RP-95 | 3 | 49.99 |
| 2002 | OUTPOST | 2 | 34.99 |
| 2002 | OUTPOST (THE OTHER) | 1 | 34.99 |
| 2002 | PRIDE MOUNTAIN | 2 | 34.99 |
| 265 | 1992 | ROCKLAND (NAPA VALLEY) RP-92+ | 4 | 25.00 |
| 1993 | ROCKLAND (NAPA VALLEY) RP-93 | 2 | 25.00 |
| 1995 | ROCKLAND (NAPA VALLEY) | 6 | 25.00 |
| Bin | Year | Producer | Qty | Cost |
| CABERNET SAUVIGNON |
| 276 | 1994 | DAYDREAM (NAPA VALLEY) | 5 | 29.99 |
| 1995 | GALANTE (BLACKJACK PASTURE) (CARMEL VALLEY) WS-90 | 3 | 29.99 |
| 1995 | SAWYER (NAPA VALLEY) | 1 | 29.99 |
| 277 | 1993 | FOXEN (MAMERE VINEYARD) | 2 | 29.99 |
| 1993 | JESSANDRA VITTORIA (SONOMA VALLEY) RP=90+ | 2 | 25.00 |
| 1993 | RANCHO SISQUOC (CELLAR SELECT RED) RTW | 1 | 19.99 |
| 1993 | TAY RTW WS-92 | 1 | 29.99 |
| 278 | 2005 | WATTLE CREEK (KRISTINE'S CUVEE) (YORKVILLE HIGHLANDS) | 1 | 25.00 |
| 282 | 1990 | KENDALL-JACKSON (GRAND RESERVE) | 1 | 25.00 |
| 1990 | MERRYVALE (NAPA VALLEY) | 1 | 29.99 |
| 1990 | MOUNT VEEDER WS-94 | 1 | 39.99 |
| 1990 | RAYMOND BURR (SONOMA COUNTY) | 1 | 29.99 |
| 1990 | SEVEN HILLS (WALLA WALLA VALLEY) | 1 | 25.00 |
| 1990 | SMITH & HOOK (SANTA LUCIA HIGHLANDS) | 1 | 25.00 |
| 1999 | PILLAR ROCK (STAG'S LEAP DISTRICT) | 2 | 49.99 |
| 283 | 1992 | MICHEL-SCHLUMBERGER (SCHLUMBERGER RESERVE) | 2 | 29.99 |
| 1993 | APEX (YAKIMA VALLEY) | 1 | 22.50 |
| 1995 | GARY FARRELL (HILLSIDE RESERVE) | 1 | 25.00 |
| 284 | 1984 | GUNDLACH-BUNDSCHU (RHINEFARM RESERVE) | 1 | 25.00 |
| 1984 | MONT ST. JOHN (NAPA VALLEY) | 1 | 25.00 |
| 1984 | V. SATTUI (PRESTON VINEYARD) (RESERVE) | 1 | 25.00 |
| 1998 | TOM EDDY (NAPA VALLEY) | 2 | 39.99 |
| 285 | 1986 | CHATEAU CHEVRE (CHEVRESERVE) | 2 | 25.00 |
| 1991 | RANCHO SISQUOC (CELLAR SELECT RED) | 2 | 19.99 |
| 1991 | WELLINGTON (MOHRHARDT RIDGE VINEYARD) | 2 | 25.00 |